![]() |
![]() | |
![]() ![]() | French Second League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23485 | Aufrere, Alexis | 2563±67 | −12 | 2551±64 |
15737 | Aufrere, Julien | 2503±70 | +20 | 2523±63 |
5109 | Bratanov, Martin | 2740±48 | +14 | 2754±45 |
9132 | Calus, Dorin | 2787±51 | −26 | 2761±47 |
9130 | Capel, Nicolas | 2475±83 | −30 | 2445±79 |
23494 | Chen, Tianyuan | 2860±64 | +16 | 2876±61 |
5034 | Closset, Marc | 2698±56 | +9 | 2707±56 |
23486 | Desbruyères, Clément | 2529±66 | −6 | 2523±65 |
23487 | Desmortreux, Jérôme | 2475±73 | −3 | 2472±72 |
9125 | Geminiani, Anthony | 2668±54 | −17 | 2651±50 |
15881 | Hassan, Hakeem | 2568±67 | +17 | 2585±59 |
5254 | Japec, Tomislav | 2700±46 | −36 | 2664±43 |
5022 | Jover, Sébastien | 2751±42 | −5 | 2746±40 |
5275 | Klasek, Marek | 2786±44 | +20 | 2806±42 |
23491 | Li, Yong | 2606±66 | −7 | 2599±64 |
6242 | Lin, Ju | 2918±46 | 0 | 2918±46 |
15010 | Lo, Chuen Tsung | 2795±61 | +7 | 2802±59 |
23496 | Mailhe, Julien | 2489±91 | +75 | 2564±72 |
5428 | Matsumoto, Cazuo | 2770±45 | +5 | 2775±44 |
15826 | Mattenet, Adrien | 2713±42 | +13 | 2726±41 |
5008 | Ollivier, Brice | 2823±60 | −30 | 2793±51 |
19328 | Pauly, Jérôme | 2617±72 | −14 | 2603±68 |
9133 | Pietropaoli, Julien | 2635±84 | −58 | 2577±73 |
5951 | Provost, Damien | 2695±51 | +7 | 2702±49 |
5998 | Rubtsov, Igor | 2808±44 | −5 | 2803±40 |
5910 | Tsuboi, Gustavo | 2785±48 | +3 | 2788±47 |
21414 | Yang, Chen | 2654±51 | +25 | 2679±48 |
14984 | Ye, Ruoting | 2687±52 | +8 | 2695±47 |
23490 | Zhang, Pan | 2583±59 | −15 | 2568±56 |
15273 | Zhu, Hong-Bin | 2632±57 | +14 | 2646±54 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 26. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3422. Submitted/revised: 2007-04-21 5:29 am EDT. Last processed: 2019-06-01 11:38 am EDT.