![]() |
![]() | |
![]() ![]() | French Second League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23485 | Aufrere, Alexis | 2525±63 | −32 | 2493±63 |
15737 | Aufrere, Julien | 2500±62 | −9 | 2491±60 |
5109 | Bratanov, Martin | 2723±44 | +3 | 2726±43 |
9130 | Capel, Nicolas | 2425±78 | +57 | 2482±65 |
23494 | Chen, Tianyuan | 2844±60 | +4 | 2848±59 |
5034 | Closset, Marc | 2674±46 | +5 | 2679±43 |
23486 | Desbruyères, Clément | 2499±64 | −3 | 2496±63 |
23487 | Desmortreux, Jérôme | 2450±72 | +38 | 2488±62 |
14456 | Elensky, Grégory | 2715±49 | +14 | 2729±46 |
9125 | Geminiani, Anthony | 2625±50 | −2 | 2623±50 |
15881 | Hassan, Hakeem | 2561±58 | −9 | 2552±55 |
5254 | Japec, Tomislav | 2636±44 | −17 | 2619±41 |
5022 | Jover, Sébastien | 2718±39 | +14 | 2732±37 |
5275 | Klasek, Marek | 2760±40 | −4 | 2756±37 |
6242 | Lin, Ju | 2885±43 | −19 | 2866±41 |
15010 | Lo, Chuen Tsung | 2771±57 | −17 | 2754±51 |
23496 | Mailhe, Julien | 2537±69 | −6 | 2531±68 |
5428 | Matsumoto, Cazuo | 2745±44 | −15 | 2730±41 |
15826 | Mattenet, Adrien | 2695±40 | +7 | 2702±38 |
23495 | Olaleye, Sule Toriola | 2623±60 | +12 | 2635±53 |
5008 | Ollivier, Brice | 2762±50 | +3 | 2765±50 |
19328 | Pauly, Jérôme | 2580±67 | −6 | 2574±66 |
5006 | Phung, Armand | 2692±51 | +4 | 2696±50 |
9133 | Pietropaoli, Julien | 2552±73 | +12 | 2564±63 |
5951 | Provost, Damien | 2673±48 | +4 | 2677±44 |
5998 | Rubtsov, Igor | 2773±41 | +19 | 2792±40 |
5910 | Tsuboi, Gustavo | 2756±45 | −43 | 2713±42 |
21414 | Yang, Chen | 2652±48 | +4 | 2656±47 |
14984 | Ye, Ruoting | 2667±47 | +26 | 2693±44 |
23490 | Zhang, Pan | 2545±57 | −6 | 2539±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 26. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3423. Submitted/revised: 2007-04-21 5:29 am EDT. Last processed: 2018-03-04 6:25 pm EST.