![]() |
![]() | |
![]() ![]() | Maine TT Monday Night League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15290 | Govostes, John | 1495±55 | +9 | 1504±53 |
9656 | Hebert, Jim | 1357±55 | −6 | 1351±52 |
15189 | Shea, Richard | 1293±40 | +9 | 1302±38 |
9664 | Boisse, Guy | 1296±49 | +1 | 1297±49 |
8473 | Prescott, Patricia | 1276±54 | −40 | 1236±53 |
19269 | Lohfeld, John | 1250±69 | −20 | 1230±60 |
8463 | Grenier, Bill | 1176±84 | −17 | 1159±77 |
15459 | Nason, Jim | 952±49 | +43 | 995±53 |
19513 | Okoye, Tobe | 888±75 | −17 | 871±65 |
17108 | Simpson, John | 743±48 | 0 | 743±48 |
23589 | Andronov, Tiho | 739±47 | 0 | 739±47 |
8500 | Berube, Normand | 643±41 | 0 | 643±40 |
17598 | DeBlois, Mike | 603±81 | +21 | 624±80 |
9658 | Dube, Don | 579±45 | +10 | 589±43 |
15190 | Comeau, Ralph | 538±40 | 0 | 538±40 |
15287 | Carboneau, Paul | 536±41 | −6 | 530±40 |
15194 | Marquis, Phil | 508±44 | +3 | 511±40 |
17109 | Taylor, Sebastian | 431±42 | −6 | 425±40 |
15286 | Bartolec, Linda | 414±41 | −2 | 412±40 |
20718 | Sweet, Susan | 383±49 | −6 | 377±48 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 20. Matches: 17. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 3442. Submitted/revised: 2007-04-02 8:57 pm EDT. Last processed: 2019-06-01 11:39 am EDT.