NTTC 2019 Spring Comp A/R Grade R6
2019-10-14
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
101082 | Cameron, Aaron | 1181±44 | −4 | 1177±40 |
75077 | Chen, Bo | 1148±40 | +3 | 1151±37 |
108642 | Dawbarn, Murray | 1120±45 | +5 | 1125±41 |
73353 | Driscoll, Stephen | 1144±34 | −13 | 1131±32 |
73356 | Flood, Paul | 1112±39 | +4 | 1116±36 |
110107 | Gal, Simon | 1153±44 | −1 | 1152±41 |
101081 | Hanlon, Mark | 1168±39 | +18 | 1186±39 |
83046 | MacLeod, Bow | 1262±38 | −6 | 1256±35 |
82078 | Male, Tony | 1056±46 | −8 | 1048±43 |
58876 | Sakaleshpura Chandrashekar, Nanda Kumar | 1235±46 | +12 | 1247±46 |
22227 | Sharp, Glen | 1244±58 | +25 | 1269±58 |
90433 | Tobin, Paul | 1160±49 | −29 | 1131±43 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 12. Matches: 12. Club: Newcastle Table Tennis Club. Country: Australia (AUS). Director: Johnston, Yoko. Sport: Table Tennis. Event ID: 34464. Submitted: 2019-10-16 11:45 pm EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-18 8:57 pm EST.