BTTA Fixtures Monday (21/10/2019 )
2019-10-21
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
24730 | Cnapich, Giovanni | 1930±237 | 0 | 1930±237 |
90834 | Nguyen-Huynh, Andy | 1769±47 | −21 | 1748±42 |
66701 | Littler, Richard | 1720±40 | +10 | 1730±40 |
21785 | Jones, Paul | 1704±42 | −9 | 1695±38 |
46866 | Lander, Benjamin | 1667±38 | +16 | 1683±38 |
107399 | Ma, Shiye | 1658±36 | +13 | 1671±37 |
23476 | Nomura, Takashi | 1681±40 | −11 | 1670±38 |
21579 | Easling, Peter | 1547±29 | −1 | 1546±28 |
21987 | Black, Steven | 1512±36 | −7 | 1505±32 |
38583 | Acar, Ersin | 1518±41 | −16 | 1502±39 |
92241 | Jiyad, Mo | 1487±44 | +10 | 1497±45 |
29541 | O’Neill, Daniel | 1493±27 | +3 | 1496±27 |
98436 | Owen, Clare | 1500±37 | −20 | 1480±33 |
63940 | Randall, Mike | 1460±46 | +17 | 1477±49 |
105368 | Laurenczy, Miklos | 1455±38 | +12 | 1467±37 |
88248 | Lorenzana, Rey | 1466±24 | −2 | 1464±23 |
112744 | Huang, Terry | 1423±45 | +30 | 1453±50 |
72678 | Li, Youman | 1444±42 | −8 | 1436±39 |
96820 | Hwang, Daniel | 1426±45 | 0 | 1426±38 |
83437 | Owen, Warren | 1392±38 | +9 | 1401±36 |
112285 | Zeng, Shuai | 1401±53 | −6 | 1395±52 |
22388 | Wiese, Brian | 1389±26 | 0 | 1389±26 |
109675 | Ramirez, Jose | 1383±36 | 0 | 1383±34 |
76683 | Chun, Eric | 1333±43 | +14 | 1347±43 |
109664 | Solt, Matt | 1355±38 | −10 | 1345±36 |
21565 | D’Arcy, Gayle | 1331±33 | −7 | 1324±30 |
21531 | Leet, Martin | 1327±39 | −9 | 1318±37 |
106627 | Kulkarni, Adwait | 1299±35 | 0 | 1299±35 |
109779 | Yu, Antony | 1265±34 | −22 | 1243±31 |
72424 | Connolly, Tamika | 1228±31 | −1 | 1227±29 |
22180 | Yang, Jimmy | 1201±27 | +9 | 1210±27 |
42241 | Davies, Blake | 1181±35 | +2 | 1183±35 |
24148 | Engstrom, Judy | 1160±38 | +5 | 1165±36 |
86753 | van Breda, Grant | 1121±39 | +12 | 1133±38 |
96026 | Knight, David | 1121±38 | −8 | 1113±36 |
63933 | Poliakov, Andrei | 1100±32 | +6 | 1106±31 |
98098 | Falconer, Christian | 1073±34 | +9 | 1082±33 |
91317 | Christensen, Claire | 1059±38 | −9 | 1050±36 |
38413 | Vickers, Bill | 1042±43 | −10 | 1032±36 |
110539 | Wylie, Philip | 1017±37 | +1 | 1018±37 |
107273 | Latinkovic, Jovan | 1015±37 | 0 | 1015±35 |
109663 | Irvine, Sarah | 1000±39 | −3 | 997±36 |
107917 | Pearce, Martin | 1005±30 | −10 | 995±28 |
108929 | King, Andrew | 983±38 | +5 | 988±36 |
88597 | Bloxham, Wayne | 977±31 | +5 | 982±30 |
95729 | Fergusson, Peter | 972±37 | −4 | 968±36 |
112184 | Jamal, Ali | 958±47 | +4 | 962±41 |
58609 | Bygraves, Michael | 961±31 | −8 | 953±30 |
110246 | Waters, Matthew | 943±47 | +7 | 950±48 |
106885 | Brunsmann, Andrew | 948±48 | 0 | 948±39 |
106791 | Jones, Rob | 937±38 | +9 | 946±36 |
21716 | Smith, Frederick | 863±31 | −3 | 860±29 |
105646 | Ira, Scarlett | 834±43 | +9 | 843±43 |
33982 | Lander, Nicole | 762±37 | +2 | 764±36 |
113722 | Chang, Mike | 754±86 | −23 | 731±80 |
110245 | Previtera, Peter | 712±43 | +4 | 716±41 |
111896 | Kelly, Leo | 687±32 | +4 | 691±31 |
108864 | Beamish, Ross | 676±31 | −2 | 674±31 |
112358 | Gartrell, Graham | 641±44 | −13 | 628±42 |
112737 | Quillinan, Thomas | 619±58 | −12 | 607±55 |
- Detailed Report
- Summary Report sorted by Name, Initial Rating, Point Change
- Output this page as CSV: Text, Attachment
Players: 60. Matches: 60. Club: Brisbane Table Tennis Association. Province: QLD. Country: Australia (AUS). Director: Scott, Derek. Sport: Table Tennis. Event ID: 34530. Submitted: 2019-10-22 7:24 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-18 8:57 pm EST.