NTTC 2019 Spring Comp A/R Grade R8
2019-10-28
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
101082 | Cameron, Aaron | 1193±41 | −3 | 1190±38 |
75077 | Chen, Bo | 1153±38 | +18 | 1171±37 |
108642 | Dawbarn, Murray | 1134±41 | +1 | 1135±38 |
73356 | Flood, Paul | 1101±38 | −8 | 1093±36 |
110107 | Gal, Simon | 1177±44 | −2 | 1175±40 |
101081 | Hanlon, Mark | 1186±38 | −23 | 1163±35 |
106764 | Jenkinson, Chris | 1106±45 | +6 | 1112±41 |
83046 | MacLeod, Bow | 1256±34 | +8 | 1264±33 |
82078 | Male, Tony | 1074±43 | −12 | 1062±40 |
58876 | Sakaleshpura Chandrashekar, Nanda Kumar | 1247±48 | −8 | 1239±41 |
22227 | Sharp, Glen | 1213±47 | +21 | 1234±45 |
90433 | Tobin, Paul | 1132±43 | +3 | 1135±40 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 12. Matches: 12. Club: Newcastle Table Tennis Club. Country: Australia (AUS). Director: Johnston, Yoko. Sport: Table Tennis. Event ID: 34641. Submitted: 2019-10-30 10:50 am EDT. Revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.