STTV 2. SNL 2019/2020
2019-11-09
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
109680 | Acimovic, Simon | 441±53 | +11 | 452±45 |
104133 | Aigner, Felix | 403±67 | +31 | 434±54 |
113843 | Bahr, Johanna | 914±164 | −423 | 491±75 |
114421 | Bauer, Gabriel | 1450±450 | −1289 | 161±122 |
113849 | Baumgartl, Raffael | 559±61 | −61 | 498±55 |
113844 | Berkenhoff, Franz | 806±211 | −113 | 693±92 |
95018 | Bichler, Florian | 1570±33 | −23 | 1547±31 |
95753 | Blersch, Leo | 1306±52 | −10 | 1296±47 |
97087 | Carreno Schöfegger, Ariel | 711±40 | −16 | 695±33 |
96973 | Carreno Schöfegger, Lara | 730±39 | −33 | 697±35 |
104131 | Cvijic, Andrej | 78±54 | −2 | 76±47 |
104130 | Cvijic, David | 274±56 | −17 | 257±43 |
111404 | Cvijic, Jovan | 94±68 | −11 | 83±56 |
114414 | Deisenhammer, Paul | 1450±450 | +448 | 1898±322 |
96460 | Dür, Alexander | 1542±34 | +8 | 1550±34 |
99279 | Dür, Julia | 975±36 | +10 | 985±33 |
114418 | Dutzler, Valentin | 1450±450 | +510 | 1960±301 |
104406 | Eder, Stefan | 252±67 | +62 | 314±58 |
98767 | Elezi, Ermire | 582±59 | +91 | 673±57 |
113851 | Erlach, Fabian | 820±124 | −174 | 646±79 |
114422 | Fritzenwallner, Elia | 1450±450 | −1413 | 37±56 |
114419 | Fritzenwallner, Samuel | 1450±450 | −968 | 482±113 |
97790 | Greinz, Kai-Julius | 798±48 | +1 | 799±38 |
99291 | Greinz, Luca Elia | 813±44 | −2 | 811±37 |
113850 | Gruber, Maurice | 259±105 | +190 | 449±89 |
99283 | Heiglmaier, Paul | 754±44 | −6 | 748±40 |
104123 | Himmer, Mario | 932±53 | +32 | 964±55 |
108630 | Hlawa, Leo | 247±58 | −26 | 221±45 |
104709 | Hofer, Sonja | 321±71 | +148 | 469±70 |
108633 | Janser, Linus | 189±90 | +112 | 301±99 |
99282 | Kipman, Filip | 1197±37 | +22 | 1219±41 |
113852 | Köberl, Julian | 483±163 | −191 | 292±82 |
109684 | Kreiseder, Martin | 417±50 | +191 | 608±93 |
114415 | Langhans, Lian | 1450±450 | −65 | 1385±330 |
114416 | Langhans, Noah | 1450±450 | +125 | 1575±276 |
113848 | Mackinger, Elena | 238±93 | +48 | 286±76 |
113845 | Mar-Nagy, Sebö | 400±124 | −110 | 290±86 |
113846 | Matschitsch, Matti | 836±205 | +148 | 984±167 |
114423 | Maurer, Thomas | 1450±450 | −1078 | 372±96 |
114420 | Oppeneiger, Nico | 1450±450 | −1302 | 148±110 |
113853 | Pichler, Sophia | 90±89 | +74 | 164±82 |
114412 | Pilz, Patrick | 1450±450 | −302 | 1148±298 |
113854 | Pöschl, Nina | 340±106 | +118 | 458±69 |
113842 | Pucci, Angelina | 425±130 | −117 | 308±89 |
64614 | Ramsl, Erik | 1714±38 | +2 | 1716±38 |
108635 | Rehlendt, Jannik | 257±56 | +1 | 258±46 |
104134 | Salimov, Husein | 766±41 | +48 | 814±42 |
102180 | Sams, Joshua | 257±45 | −3 | 254±39 |
99281 | Sams, Simon | 826±38 | +2 | 828±33 |
108632 | Schossleitner, Gabriel | 108±60 | −40 | 68±47 |
114417 | Schuetter, Simon | 1450±450 | −783 | 667±132 |
109683 | Schwaiger, Tim | 342±78 | +212 | 554±96 |
104040 | Spannagel, Octavian | 339±44 | +13 | 352±39 |
75806 | Stöger, Maximilian | 1100±60 | −55 | 1045±37 |
101987 | Stöger, Simon | 764±42 | −3 | 761±36 |
113847 | Thalmayr, Gabriel | 738±139 | −201 | 537±72 |
94383 | Waltl, Kento | 1392±35 | −13 | 1379±33 |
114413 | Weinzierl, Sebastian | 1450±450 | −1074 | 376±89 |
86398 | Windisch, Fabian | 963±42 | −13 | 950±38 |
99294 | Zehentner, Sebastian | 727±41 | −28 | 699±35 |
104121 | Zehentner, Simona | 229±57 | +22 | 251±45 |
104115 | Zeilner, Wendelin | 748±39 | +47 | 795±51 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 62. Matches: 188. Club: Salzburger Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 34786. Submitted: 2019-11-09 7:13 pm EST. Last processed: 2021-01-18 8:57 pm EST.