![]() |
![]() | |
![]() ![]() | TTW Thursday Night Singles |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
108066 | Shang, Sam | 892±42 | +4 | 896±42 |
94084 | Ambler, Craig | 778±42 | −22 | 756±38 |
105855 | Harnett, Paul | 637±33 | +15 | 652±32 |
93852 | McNamara, Patrick | 516±88 | −53 | 463±71 |
99525 | Gibson, Paul | 505±39 | +4 | 509±37 |
114392 | Garside, Trevor | 501±41 | −12 | 489±38 |
93462 | Shaw, Rusty | 388±33 | −4 | 384±30 |
77163 | Kelly, Richard | 354±51 | +5 | 359±43 |
98490 | Davis, Paula | 317±33 | +9 | 326±31 |
114614 | Qiu, Michael | 300±50 | +22 | 322±45 |
112175 | Scoble, Aiden | 300±70 | −4 | 296±57 |
112911 | Wright, Patrick | 219±39 | −18 | 201±34 |
112910 | Scoble, Zac | 185±48 | −11 | 174±40 |
108067 | Shang, Jiemin | 170±43 | +14 | 184±37 |
114393 | Wilson, Lindsay | 127±43 | −30 | 97±38 |
114167 | Beelagi, Raveendra | 122±39 | +25 | 147±34 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 35. Club: Wagga Wagga Table Tennis. Province: New South Wales. Country: Australia (AUS). Director: Garside, Trevor. Sport: Table Tennis. Event ID: 35015. Submitted: 2019-11-28 4:28 am EST. Last processed: 2019-12-08 10:52 pm EST.