![]() |
![]() | |
![]() ![]() | 2019 VIG Grand Finals - Individuals |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
112455 | Ahmed, Ashkar | 1183±44 | +31 | 1214±37 |
112790 | Anuja, Navindu | 1248±77 | +36 | 1284±68 |
112462 | Battistella, Gilbert | 1218±45 | −6 | 1212±40 |
111116 | Bhatia, Sidharth | 1266±43 | −2 | 1264±38 |
113003 | Chang, Zai-Feng | 1148±43 | +4 | 1152±35 |
111126 | Cheng, Tsz Hin | 1356±38 | +7 | 1363±34 |
113006 | Cho, Jaeyoung | 1059±45 | +35 | 1094±39 |
114621 | Chuo, Chun Kit | 1241±73 | +57 | 1298±50 |
112793 | der Chohper, Naten | 1475±69 | +12 | 1487±57 |
109556 | Dey, Subhra | 1338±44 | +14 | 1352±40 |
112457 | Douglas, Jason | 1035±54 | +1 | 1036±48 |
109551 | Giang, Alex | 1164±42 | −17 | 1147±38 |
111108 | Hassan, Saad | 1339±53 | +5 | 1344±45 |
112141 | Hoang, Dash | 1573±44 | +20 | 1593±43 |
109539 | Huang, Youngken | 1137±49 | +3 | 1140±44 |
114624 | Joshi, Kranti | 1000±100 | −82 | 918±64 |
111106 | Keyhoe, James | 1325±41 | −9 | 1316±37 |
111125 | Kiran, Uday | 1393±59 | −57 | 1336±41 |
113388 | Le, Peter | 1374±72 | −13 | 1361±55 |
114615 | Lee, Richard | 1355±67 | −76 | 1279±49 |
114622 | Lucero, Jonna | 1000±100 | −4 | 996±81 |
110917 | Luu, Robbie | 1155±44 | +51 | 1206±35 |
110915 | Majumdar, Sourav | 1401±40 | +5 | 1406±35 |
110904 | Ng, Andrew | 1210±75 | +82 | 1292±50 |
112791 | Park, Dongmin | 1162±51 | +20 | 1182±44 |
109549 | Pham, David | 1346±43 | +12 | 1358±36 |
113968 | Phan, Huy | 1360±47 | −21 | 1339±41 |
111136 | Shen, Yang | 1546±58 | −4 | 1542±47 |
113004 | Snelling, Dean | 1131±49 | −12 | 1119±40 |
112466 | Suryo, James | 898±61 | −9 | 889±50 |
114620 | Thomas, Antony | 1038±52 | +1 | 1039±42 |
114617 | Tran, Tan | 1364±80 | −154 | 1210±49 |
112451 | Weng, Ziqing (Tom) | 1017±61 | −34 | 983±55 |
114618 | Wong, Chingman | 880±68 | −33 | 847±65 |
111119 | Wu, Vincent | 1318±45 | +17 | 1335±37 |
114616 | Xiao, Yuyang | 1023±54 | +12 | 1035±42 |
111123 | Ye, Henry | 1173±40 | −5 | 1168±35 |
114619 | Yung, Ken | 1000±100 | −76 | 924±57 |
112450 | Zhang, Wendell | 1289±92 | −106 | 1183±59 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 39. Matches: 106. Club: Victorian InterVarsity Games. Province: VIC. Country: Australia (AUS). Director: Chan, Kameron. Sport: Sandpaper Table Tennis. Event ID: 35016. Submitted: 2019-11-28 5:27 am EST. Revised: 2019-11-28 6:13 am EST. Last processed: 2019-11-28 7:43 am EST.