VTTV 3. Nachwuchsligaturnier 2019/2020
2019-11-30
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
89366 | Ludescher, Theo | 1158±67 | +55 | 1213±80 |
82262 | Wagner, Leon | 1166±49 | −23 | 1143±41 |
98270 | Sonderegger, Jakob | 1161±63 | −30 | 1131±40 |
101868 | Goch, Maksymilian | 988±52 | +27 | 1015±53 |
101869 | Egger, Emil | 897±51 | +7 | 904±51 |
82263 | Giesinger, Viola | 861±43 | −4 | 857±38 |
89354 | Ludescher, Noah | 769±44 | +6 | 775±37 |
89376 | Svetnitsky, Anton | 786±47 | −19 | 767±41 |
98390 | Amann, Viola | 730±46 | +17 | 747±47 |
102338 | Zerlauth, Athit | 760±56 | −14 | 746±38 |
103238 | Erwin-Casero, Daniel | 735±41 | 0 | 735±34 |
89361 | Pflegerl, Andreas | 690±45 | +26 | 716±43 |
108070 | Abbrederis, Kilian | 707±38 | +8 | 715±32 |
89360 | Pflegerl, Alexander | 723±79 | −15 | 708±59 |
89371 | Mager, Martin | 634±59 | +49 | 683±51 |
84844 | Lamon, Livio | 716±60 | −76 | 640±47 |
108154 | Posch, Valerian | 655±51 | −16 | 639±44 |
109056 | Baur, Flavio | 590±76 | +29 | 619±69 |
71479 | Kickl, Bruno | 554±50 | −5 | 549±48 |
89375 | Nägele, Johanna | 467±73 | +37 | 504±67 |
101799 | Bachmann, Hannes | 476±78 | +26 | 502±61 |
104485 | Stoffers, Lauritz | 482±67 | −24 | 458±55 |
98765 | Dünser, Maya | 469±55 | −14 | 455±48 |
89374 | Koch, Julia | 387±49 | +10 | 397±45 |
108069 | Bänkbauer, Clemens | 382±51 | −7 | 375±43 |
108613 | Lebar, Simon | 401±52 | −39 | 362±44 |
109048 | Bartel, Pascal | 346±68 | +13 | 359±54 |
89382 | Rauchegger, Linda | 310±51 | +45 | 355±45 |
109057 | Schneidtinger, Jan | 335±57 | +14 | 349±46 |
103360 | Entner, Aaron | 370±53 | −26 | 344±43 |
114657 | Marte, Jakob | 1450±450 | −1110 | 340±81 |
108609 | Szepessy, Aron | 370±61 | −31 | 339±47 |
114534 | Bitschnau, Pascal | 195±87 | +114 | 309±59 |
109061 | Laber, Simon | 175±80 | +115 | 290±64 |
103237 | Mager, Florian | 276±56 | +11 | 287±45 |
108610 | Bravo, Joao Runa Suncion | 260±59 | +19 | 279±47 |
101863 | Zacharia, Roman | 290±48 | −24 | 266±43 |
109051 | Milanov, Emil | 195±66 | +48 | 243±52 |
101862 | Friesli, Lukas | 209±54 | +8 | 217±46 |
110223 | Schmolly, Irenäus | 284±66 | −88 | 196±49 |
114536 | Flatz, Laurin | 261±104 | −77 | 184±63 |
108611 | Siegl, Christof | 134±64 | +13 | 147±54 |
89358 | Haller, Elias | 152±79 | −10 | 142±75 |
114656 | Ban, Zoltan | 1450±450 | −1354 | 96±76 |
114658 | Prettner, Lucas | 1450±450 | −1354 | 96±76 |
114535 | Kopf, Tobias | 51±62 | +13 | 64±58 |
110216 | Schwarz, Carla | 69±57 | −21 | 48±43 |
- Detailed Report
- Summary Report sorted by Name, Initial Rating, Point Change
- Output this page as CSV: Text, Attachment
Players: 47. Matches: 123. Club: Vorarlberger Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 35042. Submitted: 2019-12-01 7:24 am EST. Last processed: 2021-01-18 11:39 am EST.