NWTTC Saturday RR Match
2019-12-28
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
77347 | Adedeji, Kenny | 933±39 | −9 | 924±38 |
94079 | Alabi, Joe | 918±74 | +94 | 1012±71 |
98930 | Barot, Margit | 878±50 | +12 | 890±44 |
70957 | Bryant, Michael | 634±49 | −1 | 633±48 |
114951 | Daugs, Mike | 900±200 | −263 | 637±122 |
63768 | Gbile, Dotun | 913±51 | −9 | 904±44 |
63649 | Heckman, Jon | 974±39 | −11 | 963±35 |
96192 | Isakson, David | 1075±75 | −73 | 1002±57 |
114653 | Karasev, Sergey | 849±107 | −27 | 822±96 |
87549 | McDonough, Terry | 695±38 | +5 | 700±37 |
63772 | Ogunleye, Tola | 1050±94 | −24 | 1026±70 |
70645 | Oh, Ruvin | 950±41 | −19 | 931±36 |
113057 | Reston, Ace | 936±47 | +61 | 997±57 |
94471 | Vivek, Saravan | 984±35 | +6 | 990±35 |
76291 | Xiong, Bouskill | 1084±75 | +12 | 1096±73 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 15. Matches: 25. Club: Northwest Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Oh, Ruvin. Sport: Table Tennis. Event ID: 35230. Submitted: 2019-12-28 3:05 pm EST. Last processed: 2021-01-17 7:47 pm EST.