![]() |
![]() | |
![]() ![]() | European Champions League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5106 | Chen, Weixing | 2906±41 | +11 | 2917±40 |
5387 | Hou, Yingchao | 2992±37 | −9 | 2983±35 |
5093 | Li, Ching | 3050±46 | +20 | 3070±45 |
5073 | Saive, Jean-Michel | 2914±42 | −11 | 2903±40 |
5304 | Samsonov, Vladimir | 3103±41 | −12 | 3091±38 |
5063 | Schlager, Werner | 3025±44 | +8 | 3033±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 6. Matches: 5. Country: Austria (AUT). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3539. Submitted/revised: 2007-05-06 5:33 am EDT. Last processed: 2019-06-01 11:18 am EDT.