TTBL (German First League) Round 20
2020-02-23
Summary Report
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
45432 | Ort, Kilian | GER | 2548±52 | +27 | 2575±49 |
41251 | Pucar, Tomislav | CRO | 2666±38 | +21 | 2687±37 |
19669 | Salifou, Abdel-Kader | FRA | 2646±48 | +17 | 2663±45 |
25494 | Falck, Mattias | SWE | 2704±39 | +17 | 2721±38 |
50074 | Gerassimenko, Kirill | KAZ | 2643±39 | +16 | 2659±39 |
5023 | Steger, Bastian | GER | 2663±40 | +10 | 2673±39 |
44175 | Dyjas, Jakub | POL | 2710±39 | +10 | 2720±39 |
62978 | Sgouropoulos, Ioannis | GRE | 2549±45 | +9 | 2558±43 |
25979 | Walther, Ricardo | GER | 2702±42 | +7 | 2709±41 |
5811 | Bobocica, Mihai | ITA | 2571±39 | +6 | 2577±38 |
45099 | Källberg, Anton | SWE | 2693±36 | +5 | 2698±35 |
56858 | Oikawa, Mizuki | JPN | 2737±45 | +3 | 2740±45 |
33289 | Gnanasekaran, Sathiyan | IND | 2661±41 | +1 | 2662±40 |
47379 | Jha, Kanak | USA | 2662±37 | +1 | 2663±37 |
5110 | Boll, Timo | GER | 2902±50 | +1 | 2903±49 |
34535 | Gauzy, Simon | FRA | 2745±38 | 0 | 2745±38 |
82236 | Stumper, Kay | GER | 2181±55 | 0 | 2181±55 |
17618 | Mino, Alberto | ECU | 2478±50 | 0 | 2478±50 |
51961 | Klein, Dennis | GER | 2415±53 | −1 | 2414±53 |
69354 | Meng, Fanbo | GER | 2448±50 | −2 | 2446±48 |
18862 | Aguirre, Marcelo | PAR | 2554±48 | −2 | 2552±48 |
56904 | Pletea, Cristian | ROU | 2542±47 | −3 | 2539±46 |
15742 | Jancarik, Lubomir | CZE | 2585±43 | −3 | 2582±42 |
5910 | Tsuboi, Gustavo | BRA | 2589±46 | −4 | 2585±44 |
26554 | Robles, Alvaro | ESP | 2626±38 | −5 | 2621±37 |
5002 | Keinath, Thomas | SVK | 2463±73 | −6 | 2457±70 |
13266 | Drinkhall, Paul | ENG | 2647±38 | −6 | 2641±37 |
40061 | Devos, Robin | BEL | 2494±40 | −7 | 2487±39 |
46025 | Kozul, Deni | SLO | 2517±43 | −8 | 2509±42 |
5725 | Habesohn, Daniel | AUT | 2651±41 | −10 | 2641±39 |
23729 | Wang, Xi | GER | 2667±44 | −10 | 2657±42 |
44240 | Qiu, Dang | GER | 2730±48 | −17 | 2713±38 |
25797 | Ionescu, Ovidiu | ROU | 2655±41 | −17 | 2638±39 |
25481 | Franziska, Patrick | GER | 2743±42 | −18 | 2725±40 |
25474 | Shang, Kun | CHN | 2791±50 | −21 | 2770±44 |
44420 | Calderano, Hugo | BRA | 2815±46 | −26 | 2789±44 |
- Detailed Report
- Summary Report sorted by Name, Country, Initial Rating, Final Rating
- Output this page as CSV: Text, Attachment
Players: 36. Matches: 21. Club: German Bundesliga. Country: Germany (GER). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 35698. Submitted: 2020-02-28 5:51 am EST. Last processed: 2021-01-17 10:01 pm EST.