![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16963 | Bourne, Leo | 1123±36 | +22 | 1145±35 |
6779 | Del Vecchio, Martin P. | 1855±79 | 0 | 1855±79 |
6561 | Duvall, Toko | 1159±36 | −17 | 1142±34 |
9524 | Foley, Dan | 1265±35 | +10 | 1275±34 |
6541 | Fredner, Randy | 1301±37 | −31 | 1270±34 |
19326 | Sheng, Zhongping | 1198±39 | +14 | 1212±36 |
9496 | Sylvester, Adam | 1494±41 | −8 | 1486±37 |
6519 | Williamson, John | 1513±40 | +10 | 1523±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 16. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 3574. Submitted/revised: 2007-05-29 12:56 pm EDT. Last processed: 2019-06-01 11:37 am EDT.