ITTF Junior Circuit Egypt Junior and Cadet Open, Cairo (Boys)
2003-02-01
Summary Report
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5428 | Matsumoto, Cazuo | BRA | 2630±125 | −17 | 2613±89 |
5910 | Tsuboi, Gustavo | BRA | 2154±191 | +423 | 2577±98 |
5028 | Csaba, Bence | CAN | 2461±115 | +47 | 2508±87 |
5037 | Bobillier, Loïc | FRA | 2438±106 | +42 | 2480±80 |
116600 | Cabrera, Ignacio | CAN | 2333±193 | +101 | 2434±124 |
5460 | Kassam, Faazil | CAN | 2400±130 | +19 | 2419±92 |
116715 | Al-Mogassib, Fahad | QAT | 2225±337 | +194 | 2419±252 |
116709 | Al-Hooti, Fahid | KSA | 2225±337 | +184 | 2409±282 |
116707 | Fahti, Qurashi | EGY | 2225±337 | +171 | 2396±164 |
116718 | Abou El-Ela, Sameh | EGY | 2225±337 | +171 | 2396±137 |
116555 | Krasniqi, Ilirian | SWE | 2029±266 | +341 | 2370±124 |
8587 | Sonbol, Islam | EGY | 2225±337 | +143 | 2368±148 |
116702 | Ismail, Mohamed | EGY | 2225±337 | +138 | 2363±279 |
116516 | Buhijji, Hamad | BRN | 2326±282 | +30 | 2356±151 |
116704 | Hedlund, Sebastian | SWE | 2225±337 | +72 | 2297±177 |
116554 | Mohamed, Khaled Gamal | EGY | 2086±280 | +196 | 2282±139 |
116528 | Alaradi, Maher | BRN | 2151±253 | +129 | 2280±140 |
116706 | Hany, Youssef | EGY | 2225±337 | −21 | 2204±187 |
116692 | Yehia, Ahmed Abdelaal Ahmed | EGY | 2225±337 | −32 | 2193±166 |
116711 | Ben Saleh, Abdallah | TUN | 2225±337 | −51 | 2174±216 |
116696 | Saleh, Mohamed Aly | EGY | 2225±337 | −56 | 2169±180 |
116714 | Al-Mouhamady, Islam | EGY | 2225±337 | −67 | 2158±183 |
116699 | Monka, Hugues | CGO | 2225±337 | −81 | 2144±200 |
116694 | El Tawil, Malek | LBN | 2225±337 | −103 | 2122±182 |
41571 | Guo, Peng | CAN | 2045±222 | +68 | 2113±138 |
116719 | Alhajjai, Waled Nasser | QAT | 2225±337 | −134 | 2091±178 |
116712 | Alem, Mansor | KSA | 2225±337 | −177 | 2048±174 |
33294 | Elsobky, Mohamed | EGY | 2225±337 | −184 | 2041±282 |
116703 | Homousy, Patrick | LBN | 2225±337 | −201 | 2024±248 |
116693 | Yarchi, Ghasan | LBN | 2225±337 | −208 | 2017±252 |
116698 | Ndzoli Eyoka, Chriss | CGO | 2225±337 | −208 | 2017±252 |
116697 | Ndzoli, Roger | CGO | 2225±337 | −238 | 1987±176 |
116695 | Tarek, Mohamed | EGY | 2225±337 | −243 | 1982±238 |
6461 | Shaban, Zeid | JOR | 2225±337 | −256 | 1969±239 |
116705 | Hassan, Rashed | UAE | 2225±337 | −271 | 1954±236 |
116716 | Almajed, Rashed | BRN | 2225±337 | −311 | 1914±233 |
116713 | Al-Taweel, Galal | LBN | 2225±337 | −314 | 1911±239 |
116700 | Mansour, Marawan | UAE | 2225±337 | −331 | 1894±228 |
116701 | Zayed, Ahmed | EGY | 2225±337 | −334 | 1891±226 |
116691 | Yogo, Steve | CGO | 2225±337 | −340 | 1885±234 |
116708 | Al-Mutairi, Faisal | KSA | 2225±337 | −346 | 1879±233 |
116710 | Cogill, Theo | RSA | 2225±337 | −350 | 1875±225 |
116717 | Abassi, Mohamed Lazhar | TUN | 2225±337 | −374 | 1851±223 |
24987 | Bannout, Mohamed | LBN | 2225±337 | −407 | 1818±219 |
116523 | Al-Juman, Mohamed | QAT | 2168±258 | −351 | 1817±202 |
- Detailed Report
- Summary Report sorted by Name, Country, Initial Rating, Point Change
- Output this page as CSV: Text, Attachment
Players: 45. Matches: 64. Country: Egypt (EGY). ITTF year: 2003. Director: Ratings Central. Sport: Table Tennis. Event ID: 36012. ITTF tournament ID: 840. Submitted: 2020-04-20 4:31 am EDT. Revised: 2020-05-12 9:23 pm EDT. Last processed: 2021-01-01 3:46 pm EST.