![]() |
![]() | |
![]() ![]() | German Bundesliga |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5950 | Baum, Patrick | 2771±42 | −13 | 2758±41 |
5075 | Blaszczyk, Lucjan | 2911±39 | −14 | 2897±37 |
5379 | Cheung, Yuk | 2954±41 | +21 | 2975±38 |
5573 | Chtchetinine, Evgueni | 2806±47 | −18 | 2788±44 |
5083 | Fejer-Konnerth, Zoltan | 2893±45 | −11 | 2882±41 |
5067 | Korbel, Petr | 2908±38 | +22 | 2930±36 |
5386 | Leung, Chu Yan | 2958±38 | −2 | 2956±36 |
5068 | Ma, Wenge | 2944±43 | −2 | 2942±39 |
6386 | Mizutani, Jun | 2900±39 | +15 | 2915±38 |
5540 | Pavelka, Tomas | 2835±45 | +23 | 2858±42 |
5255 | Sereda, Peter | 2841±47 | +5 | 2846±43 |
5023 | Steger, Bastian | 2923±39 | +1 | 2924±36 |
5207 | Such, Bartosz | 2788±50 | +9 | 2797±46 |
5539 | Süss, Christian | 2957±37 | −20 | 2937±35 |
13269 | Tan, Ruiwu | 2951±37 | −2 | 2949±35 |
5292 | Tokic, Bojan | 2934±42 | −10 | 2924±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 16. Country: Germany (GER). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3619. Submitted/revised: 2007-06-10 1:56 pm EDT. Last processed: 2018-03-04 6:23 pm EST.