![]() |
![]() | |
![]() ![]() | Chinese Super League (women) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5343 | Bai, Yang | 2612±85 | −16 | 2596±79 |
5847 | Cao, Xingni | 2702±77 | +18 | 2720±72 |
6430 | Cao, Zhen | 2635±70 | +33 | 2668±63 |
5937 | Chang, Chenchen | 2736±74 | +13 | 2749±71 |
6377 | Chen, Qing | 2627±69 | −23 | 2604±64 |
5761 | Fan, Ying | 2620±87 | +18 | 2638±72 |
5527 | Gao, Xi | 2615±116 | +84 | 2699±98 |
5363 | Guo, Yan | 2811±49 | +5 | 2816±48 |
5763 | Guo, Yue | 2901±52 | −26 | 2875±48 |
15028 | Jia, Jun | 2555±88 | +102 | 2657±81 |
5354 | Li, Nan | 2708±63 | −9 | 2699±59 |
5940 | Li, Qian | 2697±62 | −32 | 2665±58 |
5768 | Li, Xiaoxia | 2851±47 | +6 | 2857±45 |
15029 | Liu, Chun | 2563±94 | −5 | 2558±92 |
15016 | Liu, Juan | 2651±83 | −7 | 2644±80 |
19242 | Liu, Shiwen | 2676±70 | −9 | 2667±62 |
5841 | Mai, Lele | 2615±99 | −25 | 2590±92 |
5369 | Niu, Jianfeng | 2806±62 | −15 | 2791±58 |
5942 | Peng, Luyang | 2788±55 | +9 | 2797±53 |
8700 | Rao, Jingwen | 2696±72 | −9 | 2687±69 |
15017 | Sun, Jin | 2717±101 | +27 | 2744±93 |
5826 | Tie, Yana | 2696±47 | −6 | 2690±45 |
15019 | Unp, Roblem | 2603±109 | +71 | 2674±92 |
5938 | Wang, Shan | 2659±88 | −14 | 2645±83 |
24648 | Yao, Yan | 2632±72 | −38 | 2594±63 |
5936 | Zhang, Xiaoyu | 2507±96 | −17 | 2490±91 |
5396 | Zhang, Yining | 2831±51 | +7 | 2838±49 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 27. Matches: 17. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3621. Submitted/revised: 2011-10-03 1:10 pm EDT. Last processed: 2018-03-04 6:24 pm EST.