![]() |
![]() | |
![]() ![]() | Pro Tour Korea Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5212 | Cai, Xiaoli | SGP | 2771±57 | −7 | 2764±51 |
5571 | Carneros, Alfredo | ESP | 2725±46 | 0 | 2725±46 |
5192 | Chang, Yen-Shu | TPE | 2832±55 | +3 | 2835±51 |
18661 | Chen, Chien-An | TPE | 2659±63 | −25 | 2634±57 |
5106 | Chen, Weixing | AUT | 2895±42 | +2 | 2897±39 |
6387 | Chiang, Hung-Chieh | TPE | 2876±64 | +1 | 2877±53 |
5218 | Chiang, Peng-Lung | TPE | 2925±48 | +17 | 2942±43 |
8696 | Cho, Eon Rae | KOR | 2852±46 | +7 | 2859±43 |
5505 | Choi, Hyun Jin | KOR | 2826±81 | −61 | 2765±64 |
5880 | Chou, Tung-Yu | TPE | 2708±81 | +11 | 2719±67 |
5078 | Chuang, Chih-Yuan | TPE | 3008±52 | +6 | 3014±45 |
5065 | Eloi, Damien | FRA | 2869±43 | +12 | 2881±40 |
18765 | Evans, Gavin | ENG | 2386±56 | −1 | 2385±55 |
5080 | Franz, Peter | GER | 2862±48 | −19 | 2843±45 |
5258 | Gaćina, Andrej | CRO | 2686±51 | −1 | 2685±49 |
13270 | Gao, Ning | SGP | 2978±43 | −9 | 2969±40 |
15617 | Golovanov, Stanislav | BUL | 2605±45 | −5 | 2600±44 |
5199 | Grujic, Slobodan | SCG | 2848±43 | +4 | 2852±41 |
5767 | He, Zhi Wen | ESP | 2924±48 | +7 | 2931±45 |
6388 | Huang, Sheng-Sheng | TPE | 2770±72 | +25 | 2795±61 |
9365 | Hwang, Sung Hoon | KOR | 2522±154 | −46 | 2476±132 |
8610 | Jo, Ji Hoon | KOR | 2697±85 | +83 | 2780±66 |
5473 | Joo, Sae Hyuk | KOR | 3029±50 | −22 | 3007±47 |
5096 | Karakasevic, Aleksandar | SRB | 2848±44 | +2 | 2850±42 |
5828 | Kim, Jung Hoon | KOR | 2826±63 | −10 | 2816±53 |
5512 | Kishikawa, Seiya | JPN | 2894±43 | −21 | 2873±42 |
15717 | Kittenberger, Hiroshi | AUT | 2505±52 | −13 | 2492±50 |
5275 | Klasek, Marek | CZE | 2774±43 | +11 | 2785±42 |
13261 | Knight, Darius | ENG | 2611±50 | −7 | 2604±48 |
18769 | Kubota, Ryuzo | JPN | 2828±116 | −53 | 2775±76 |
5285 | Kuzmin, Fedor | RUS | 2812±49 | −11 | 2801±47 |
8767 | Lee, Jung Sam | KOR | 2899±69 | −58 | 2841±61 |
5921 | Lee, Jung Woo | KOR | 2989±48 | −4 | 2985±43 |
5066 | Legout, Christophe | FRA | 2856±39 | +5 | 2861±38 |
15131 | Liu, Zhongze | SGP | 2645±105 | +108 | 2753±74 |
5999 | Liventsov, Alexey | RUS | 2732±63 | −10 | 2722±61 |
5105 | Lundqvist, Jens | SWE | 2836±41 | 0 | 2836±39 |
15130 | Ma, Liang | SGP | 2780±57 | −26 | 2754±52 |
5428 | Matsumoto, Cazuo | BRA | 2692±43 | −7 | 2685±42 |
13267 | Mengel, Steffen | GER | 2703±54 | −17 | 2686±50 |
5956 | Monteiro, Joao | POR | 2800±46 | +12 | 2812±43 |
5053 | Monteiro, Thiago | BRA | 2788±56 | +10 | 2798±50 |
5196 | Oh, Sang Eun | KOR | 3051±51 | +28 | 3079±45 |
9864 | Ovtcharov, Dimitrij | GER | 2942±41 | +2 | 2944±38 |
15042 | Oya, Hidetoshi | JPN | 2780±68 | +30 | 2810±58 |
19674 | Paikov, Mikhail | RUS | 2651±53 | +19 | 2670±49 |
24502 | Patanavanichkul, Nadon | THA | 1963±140 | 0 | 1963±140 |
5290 | Persson, Jörgen | SWE | 2924±41 | +33 | 2957±37 |
5203 | Primorac, Zoran | CRO | 2919±47 | +56 | 2975±40 |
19235 | Reed, Daniel | ENG | 2518±54 | −2 | 2516±53 |
5032 | Robertson, Adam | WAL | 2718±54 | +8 | 2726±48 |
5069 | Rosskopf, Jörg | GER | 2907±40 | −9 | 2898±38 |
5998 | Rubtsov, Igor | RUS | 2819±50 | −14 | 2805±46 |
5206 | Ryu, Seung Min | KOR | 3053±46 | −16 | 3037±43 |
5055 | Sakamoto, Ryusuke | JPN | 2810±66 | −7 | 2803±58 |
5634 | Sanchez, Victor | ESP | 2693±56 | +37 | 2730±50 |
5382 | Seo, Dong Chul | KOR | 2857±147 | −63 | 2794±95 |
15040 | Shiono, Masato | JPN | 2512±139 | +64 | 2576±98 |
5576 | Shmyrev, Maxim | RUS | 2810±70 | −28 | 2782±57 |
5112 | Smirnov, Alexey | RUS | 2903±45 | −24 | 2879±44 |
5833 | Sun, Wen-Wei | TPE | 2476±109 | −26 | 2450±101 |
5539 | Süss, Christian | GER | 2937±36 | +2 | 2939±34 |
5516 | Takakiwa, Kenichi | JPN | 2768±67 | +9 | 2777±57 |
9364 | Takakiwa, Taku | JPN | 2860±56 | −5 | 2855±52 |
19234 | Tsuboguchi, Michikazu | JPN | 2688±124 | −27 | 2661±98 |
5910 | Tsuboi, Gustavo | BRA | 2701±42 | −6 | 2695±41 |
19203 | Vipawatanakul, Sithichok | AUS | 2465±106 | −10 | 2455±101 |
8764 | Vipawatanakul, Tanawat | THA | 2252±104 | −1 | 2251±104 |
5794 | Vlasov, Grigory | RUS | 2807±62 | −34 | 2773±53 |
24501 | Wang, Juo-Lin | TPE | 2438±98 | −10 | 2428±94 |
5834 | Wu, Chih-Chi | TPE | 2826±62 | +46 | 2872±50 |
5298 | Yang, Min | ITA | 2856±42 | −10 | 2846±40 |
8694 | Yang, Zi | SGP | 2882±46 | +5 | 2887±43 |
5376 | Yoon, Jae Young | KOR | 2924±73 | −18 | 2906±63 |
9012 | Yoshida, Kaii | JPN | 2896±69 | −6 | 2890±66 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 75. Matches: 106. Club: ITTF World Tour. Country: South Korea (KOR). Director: Marcus, David. Sport: Table Tennis. Event ID: 3636. Submitted/revised: 2014-10-01 10:31 am EDT. Last processed: 2018-03-04 6:17 pm EST.