AGTTA League Session on 6/26/2007
2007-06-26
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
12917 | Beyatli, Tufan | 1335±36 | +21 | 1356±35 |
12489 | Bhave, Ravi | 1219±36 | +8 | 1227±33 |
17252 | Bulger, Charles | 1286±35 | −1 | 1285±32 |
18980 | Chen, Jian | 1617±43 | +3 | 1620±39 |
12553 | Cooper, George | 1842±51 | +9 | 1851±46 |
24659 | Dellenbeck, Rob | 1019±100 | +111 | 1130±77 |
16880 | Dhotre, Shekhar | 1228±35 | −8 | 1220±32 |
21255 | Dunkel, Bryan | 1332±47 | −15 | 1317±36 |
24496 | Edlin, Ari | 1044±97 | +27 | 1071±75 |
14494 | Fuller, Scott | 1482±87 | +128 | 1610±71 |
12485 | Garrett, Philip | 1328±33 | −8 | 1320±30 |
12512 | Giles, Richard | 1415±58 | −27 | 1388±49 |
24171 | Gong, David | 1126±48 | −13 | 1113±46 |
24170 | Gong, Sanxia | 1915±52 | −37 | 1878±46 |
24416 | Gu, Eric | 1095±58 | −36 | 1059±51 |
24662 | Hall, John | 958±200 | −142 | 816±140 |
24011 | Huang, Josh | 1190±39 | +5 | 1195±36 |
22903 | Hughes, Pete | 1234±37 | +23 | 1257±37 |
24658 | Jin, Ethan | 1682±100 | −99 | 1583±68 |
12644 | Lalvani, Michael | 1934±43 | +10 | 1944±37 |
23808 | Lawrence, Drew | 1102±45 | −18 | 1084±43 |
18982 | Lee, Hae | 1675±42 | −3 | 1672±40 |
24497 | Lefco, Michael | 1113±60 | −14 | 1099±52 |
12633 | Morris, James R. | 1639±44 | +7 | 1646±41 |
12734 | Mumah, Derrick | 2088±63 | −71 | 2017±53 |
14851 | Nguyen, Toan | 1548±40 | −2 | 1546±35 |
24660 | Ofei, Michael | 1749±100 | −112 | 1637±76 |
12997 | Olayinka, Charles | 1712±56 | −34 | 1678±46 |
12687 | Poyan, Walid | 1318±53 | +23 | 1341±53 |
24633 | Rastogi, Saurabh | 1274±83 | +8 | 1282±65 |
24664 | Richards, Nick | 1207±100 | +7 | 1214±70 |
24661 | Robinson, Tyler | 1353±100 | −165 | 1188±68 |
12538 | Rodriguez, Oscar | 1567±36 | +8 | 1575±34 |
13377 | Shaheed, Shak | 1513±54 | −22 | 1491±37 |
12625 | Shi, Mingfeis | 1879±39 | +19 | 1898±39 |
12539 | Singh, Paul | 1657±37 | +27 | 1684±38 |
23239 | Suzuki, Michiya | 1970±40 | +27 | 1997±43 |
18689 | Tan, Seng | 1921±80 | +69 | 1990±65 |
24417 | Tanner, Jared | 1176±59 | +14 | 1190±50 |
12541 | Timoh, Patrick | 1941±42 | −25 | 1916±36 |
12942 | Torres, Alexi | 1358±49 | −8 | 1350±37 |
20482 | Turner, Danny | 1475±40 | +11 | 1486±39 |
24663 | Vanfeldt, Andrew | 1073±100 | −71 | 1002±79 |
20894 | Whitten, Daniel | 1184±46 | +21 | 1205±46 |
20895 | Whitten, Victor | 1314±43 | +3 | 1317±39 |
12920 | Wilson, Blair | 1539±69 | +42 | 1581±73 |
12769 | Zhang, Andy | 1362±67 | −18 | 1344±63 |
24657 | Zheng, Yi | 1692±100 | −95 | 1597±69 |
15261 | Zhest, Yakov | 1228±53 | −12 | 1216±46 |
23801 | Zobrist, Baruch | 1155±73 | +11 | 1166±60 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 50. Matches: 76. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 3669. Submitted/revised: 2007-06-29 11:09 pm EDT. Last processed: 2021-01-17 4:48 pm EST.