![]() |
![]() | |
![]() ![]() | DTTC July (II) League 2007 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7435 | Bershteyn, Zorik | 1166±41 | −23 | 1143±41 |
7222 | Bondrivski, Bogdan | 1648±35 | −5 | 1643±34 |
7190 | Chertkov, Mark | 1113±42 | +2 | 1115±39 |
19491 | Davidson, Alexander | 690±52 | +22 | 712±47 |
7324 | Falin, Alex | 974±39 | −6 | 968±38 |
7197 | Ger, Felix | 1879±32 | +8 | 1887±30 |
19494 | Gerber, Roman | 866±38 | +20 | 886±37 |
7551 | Gikashvili, Alex | 1863±35 | +2 | 1865±32 |
7208 | Gikashvili, David | 1955±35 | +5 | 1960±33 |
14002 | Golovan, Vladimir | 1445±42 | −27 | 1418±39 |
24103 | Gorodetsky, Gregory | 1598±41 | −22 | 1576±38 |
7192 | Gringaus, Dima | 1505±34 | +13 | 1518±32 |
7180 | Itskis, Dmitriy | 1779±34 | 0 | 1779±31 |
15923 | Karasik, Isak | 943±46 | +4 | 947±43 |
18675 | Khaimchaev, Sergey | 874±44 | +12 | 886±41 |
7323 | Kotllikov, Mikhail | 1474±35 | −15 | 1459±34 |
7199 | Kryzhanovsky, Oleg | 1449±34 | +19 | 1468±32 |
7544 | Kushnir, Leonid | 1435±35 | +11 | 1446±33 |
7188 | Lankios, Boris | 1206±47 | +2 | 1208±46 |
8141 | Lipovetskiy, Michael | 1738±35 | −4 | 1734±32 |
7194 | Mostovetsky, Mike | 1572±36 | +5 | 1577±35 |
7408 | Olkhovetsky, Edward | 1231±42 | −64 | 1167±40 |
7434 | Oziransky, Boris | 1604±42 | +31 | 1635±39 |
9182 | Panich, Sveta | 1811±36 | −23 | 1788±33 |
19231 | Plotkin, Dima | 963±40 | +23 | 986±38 |
9732 | Potievskiy, Alex | 1137±50 | +5 | 1142±49 |
7177 | Pougatchev, Stefan | 1265±63 | −49 | 1216±61 |
15581 | Pritsker, Ross | 2026±38 | +9 | 2035±36 |
16876 | Pyatetsky, Lev | 786±50 | −21 | 765±47 |
7196 | Rabinovich, Boris | 1461±35 | −10 | 1451±34 |
8012 | Rakach, Yuriy | 1523±38 | −27 | 1496±36 |
16049 | Rekhtman, Aleksander | 1013±43 | −4 | 1009±40 |
7189 | Reyzin, Natan | 1522±34 | +9 | 1531±33 |
15519 | Reznik, Boris | 578±96 | −15 | 563±89 |
7759 | Rozenfeld, Vadim | 1358±45 | +15 | 1373±42 |
13385 | Shmargun, Aleks | 1773±34 | +3 | 1776±31 |
7209 | Shur, Michael | 1944±35 | +6 | 1950±32 |
7570 | Sklansky, Boris | 1543±42 | +13 | 1556±40 |
16733 | Tesler, Alex | 1315±36 | −5 | 1310±35 |
20885 | Yakovlev, Alex | 1038±37 | +38 | 1076±36 |
7532 | Zalesskiy, Oleg | 1979±98 | −123 | 1856±61 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 41. Matches: 70. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 3683. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2017-12-19 10:48 pm EST.