![]() |
![]() | |
![]() ![]() | 2007 Bay State Games |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16471 | Wang, Yin | 2169±68 | +2 | 2171±67 |
9076 | Najarian, Don | 2094±115 | −44 | 2050±77 |
24769 | Hu, HY | 2000±50 | +29 | 2029±46 |
9046 | Hayes, Donald B. | 1935±101 | −64 | 1871±78 |
9032 | Lam, Bing K. | 1934±147 | −157 | 1777±91 |
9038 | Fox, James Neal | 1873±119 | +14 | 1887±92 |
18949 | Patnaik, Praveen | 1867±113 | 0 | 1867±103 |
9044 | Marczak, Slawomir | 1800±63 | +52 | 1852±55 |
24768 | Hu, Zheng | 1800±100 | −86 | 1714±74 |
9317 | Baylies, Michael | 1800±104 | −32 | 1768±84 |
17286 | Zheng, Xin Xiao | 1782±97 | +21 | 1803±67 |
14760 | Bai, Mei | 1781±106 | +75 | 1856±95 |
9063 | Wan, Jing | 1780±133 | −94 | 1686±88 |
9069 | Smith, Douglas Barrett | 1735±80 | +13 | 1748±65 |
17127 | Zhang, Xiaochun | 1714±63 | −15 | 1699±56 |
9083 | Kotlerman, Yevgeniya | 1691±111 | +47 | 1738±84 |
14971 | Zheng, Eric | 1673±56 | +9 | 1682±51 |
9045 | Landsman, Alex M. | 1664±70 | +16 | 1680±61 |
9059 | Wong, Jasper | 1644±132 | −123 | 1521±92 |
9100 | Crowley, Ruth | 1627±136 | −92 | 1535±101 |
24765 | Jiang, Clayton | 1618±100 | −41 | 1577±78 |
24755 | Tran, Dung | 1550±100 | −158 | 1392±79 |
18944 | Stoler, Ari | 1524±69 | +6 | 1530±59 |
18947 | Roth, Ben | 1506±85 | +16 | 1522±70 |
24770 | Gao, Di | 1500±100 | +9 | 1509±88 |
9648 | Sharma, Rajeev | 1492±68 | −35 | 1457±60 |
9111 | Alexson, Daniel F. | 1489±76 | +11 | 1500±65 |
20778 | Gore, Siddharth | 1433±117 | +5 | 1438±89 |
24753 | Wang, Dong Xue | 1400±100 | −6 | 1394±97 |
24760 | Nishina, Shigeaki | 1377±100 | +9 | 1386±77 |
20113 | Zhang, Yankai | 1349±83 | −15 | 1334±78 |
9064 | Vu, Harry | 1262±83 | +53 | 1315±67 |
9091 | Gangi, Nicholas R. | 1226±69 | +53 | 1279±71 |
20088 | Purvis, Jesse | 1216±118 | +143 | 1359±94 |
14741 | Lazarus, Michael | 1199±154 | −67 | 1132±119 |
24766 | Hyde, Tyler | 1141±150 | −57 | 1084±124 |
14713 | Bockoven, Connor | 1104±63 | 0 | 1104±62 |
9085 | Knatt, Thomas | 998±142 | +32 | 1030±83 |
24759 | O’Rourke, Bob | 969±200 | +98 | 1067±99 |
14721 | Wininger, James | 950±143 | −201 | 749±89 |
24767 | Huynh, Tony | 910±200 | +194 | 1104±96 |
24763 | Li, Wei | 900±150 | −168 | 732±92 |
24761 | Minasian, Richard | 900±200 | 0 | 900±200 |
24762 | Lou, Changgang | 900±150 | −78 | 822±79 |
24754 | Twardowski, Dave | 900±150 | −79 | 821±92 |
22946 | Grabowski, Werner | 807±79 | −45 | 762±60 |
24764 | Keith, Steve | 800±150 | +108 | 908±111 |
24757 | Slepchuk, Alec | 800±150 | −175 | 625±81 |
9053 | Freund, Beau J. | 793±119 | −52 | 741±73 |
14749 | Firoiu, Vlad | 735±150 | −95 | 640±116 |
14712 | Bockoven, Chase | 719±66 | +18 | 737±65 |
20118 | Kuhn, John | 717±98 | +60 | 777±66 |
24758 | Romero, Cesar | 700±150 | −27 | 673±82 |
24752 | Werlin, Coby | 700±150 | −86 | 614±69 |
24771 | Boyle, Corey | 600±150 | −75 | 525±83 |
17289 | Yu, Benjamin | 562±113 | +87 | 649±68 |
9289 | Freund, Christopher | 506±115 | +19 | 525±86 |
24756 | Slepchuk, Zachary | 500±150 | −177 | 323±105 |
20104 | Morse, Julia | 482±91 | +217 | 699±94 |
9290 | Freund, Adam | 446±106 | +104 | 550±76 |
18941 | Yu, Edmund | 358±92 | +21 | 379±76 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 61. Matches: 152. Club: Boston TTC. State: Massachusetts (MA). Country: United States (USA). Director: Marcus, David. Sport: Table Tennis. Event ID: 3690. Submitted/revised: 2009-07-24 5:05 pm EDT. Last processed: 2019-06-01 11:39 am EDT.