![]() |
![]() | |
![]() ![]() | Preliminares |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
18919 | Gomez, Gonzalo | 1185±122 | −85 | 1100±98 |
24812 | Hernandez, Simon | 652±296 | +405 | 1057±110 |
24814 | Rodriguez, Daniel | 700±249 | +41 | 741±195 |
18889 | Soledad, Victor | 1177±96 | +25 | 1202±92 |
24813 | Vasquez, Gustavo | 652±296 | −188 | 464±219 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 5. Matches: 14. Club: HCV TTC. Country: Venezuela (VEN). Director: Soledad, Victor. Sport: Table Tennis. Event ID: 3707. Submitted/revised: 2007-08-11 2:41 pm EDT. Last processed: 2019-06-01 11:39 am EDT.