![]() |
![]() | |
![]() ![]() | Greeley August Round Robin |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
8308 | Harris, Josh | 1383±36 | +5 | 1388±34 |
16148 | Huffman, Allen | 1352±42 | −10 | 1342±40 |
15006 | Lui, Kings | 1550±40 | +3 | 1553±39 |
19047 | McCready, Joyce | 383±58 | 0 | 383±58 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 4. Matches: 6. Club: Greeley Table Tennis Club. State: Colorado (CO). Country: United States (USA). Director: Harris, Josh. Sport: Table Tennis. Event ID: 3737. Submitted/revised: 2014-11-23 1:03 pm EST. Last processed: 2017-12-19 11:03 pm EST.