![]() |
![]() | |
![]() ![]() | Chinese Super League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
8735 | Chen, Jian | 2992±42 | +14 | 3006±41 |
6363 | Chen, Qi | 3000±36 | −5 | 2995±35 |
6056 | Hao, Shuai | 3069±36 | +8 | 3077±35 |
5387 | Hou, Yingchao | 2952±34 | −13 | 2939±32 |
16780 | Jiang, Tianyi | 2950±43 | −2 | 2948±42 |
6071 | Jin, Enhua | 2873±83 | +68 | 2941±72 |
5090 | Ko, Lai Chak | 2979±49 | +12 | 2991±47 |
14927 | Lei, Zhenhua | 3028±35 | −21 | 3007±33 |
5093 | Li, Ching | 2979±39 | −2 | 2977±38 |
14928 | Li, Ping | 3014±41 | −17 | 2997±39 |
14982 | Lin, Chen | 2902±44 | +21 | 2923±42 |
14924 | Liu, Yang | 2892±49 | −1 | 2891±49 |
5377 | Ma, Lin | 3096±36 | +4 | 3100±36 |
13551 | Ma, Long | 3140±37 | +2 | 3142±37 |
5931 | Qiu, Yike | 3015±39 | +8 | 3023±38 |
5381 | Shan, Mingjie | 2964±45 | −5 | 2959±44 |
5920 | Tang, Peng | 2955±37 | −6 | 2949±36 |
5385 | Wang, Hao | 3137±37 | +3 | 3140±37 |
5076 | Wang, Liqin | 3119±37 | −14 | 3105±35 |
5636 | Xu, Hui | 2961±44 | +23 | 2984±42 |
21042 | Xu, Ke | 2898±46 | −2 | 2896±46 |
30230 | Xu, Xin | 2948±38 | +15 | 2963±36 |
14934 | Yang, Xiaofu | 2922±45 | −1 | 2921±44 |
23990 | Zhai, Yiming | 2942±44 | −3 | 2939±44 |
5380 | Zhang, Chao | 2998±36 | +6 | 3004±36 |
5930 | Zhang, Jike | 2991±36 | −7 | 2984±35 |
14922 | Zhang, Yang | 2880±55 | −11 | 2869±53 |
5932 | Zhou, Bin | 2960±40 | −3 | 2957±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 18. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3757. Submitted/revised: 2008-06-03 11:29 am EDT. Last processed: 2018-03-04 6:24 pm EST.