![]() |
![]() | |
![]() ![]() | Chinese Super League (women) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5343 | Bai, Yang | 2564±72 | −4 | 2560±71 |
6430 | Cao, Zhen | 2733±46 | 0 | 2733±42 |
5937 | Chang, Chenchen | 2736±50 | −9 | 2727±47 |
6377 | Chen, Qing | 2642±50 | −5 | 2637±49 |
5761 | Fan, Ying | 2777±44 | +17 | 2794±46 |
5527 | Gao, Xi | 2704±54 | −16 | 2688±51 |
5363 | Guo, Yan | 2846±43 | +18 | 2864±46 |
5763 | Guo, Yue | 2877±39 | +7 | 2884±39 |
15028 | Jia, Jun | 2772±44 | +8 | 2780±42 |
5692 | Jiang, Huajun | 2712±39 | −11 | 2701±37 |
5354 | Li, Nan | 2725±44 | +14 | 2739±43 |
5940 | Li, Qian | 2635±54 | +28 | 2663±51 |
5768 | Li, Xiaoxia | 2888±45 | +6 | 2894±44 |
5526 | Lin, Ling | 2662±42 | −4 | 2658±41 |
15029 | Liu, Chun | 2602±71 | −10 | 2592±69 |
15016 | Liu, Juan | 2793±49 | +5 | 2798±48 |
19242 | Liu, Shiwen | 2824±39 | −19 | 2805±36 |
5369 | Niu, Jianfeng | 2821±49 | −17 | 2804±42 |
5942 | Peng, Luyang | 2763±44 | +16 | 2779±43 |
8700 | Rao, Jingwen | 2742±46 | +7 | 2749±44 |
24701 | Sang, Yachan | 2668±56 | −17 | 2651±53 |
15017 | Sun, Jin | 2794±43 | +8 | 2802±42 |
5826 | Tie, Yana | 2748±38 | −8 | 2740±36 |
15019 | Unp, Roblem | 2699±53 | −17 | 2682±50 |
5405 | Wang, Nan | 2932±52 | −23 | 2909±45 |
24648 | Yao, Yan | 2723±41 | −7 | 2716±38 |
5396 | Zhang, Yining | 2821±38 | −1 | 2820±36 |
24746 | Zhou, Fangfang | 2675±61 | +27 | 2702±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 18. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3768. Submitted/revised: 2011-10-03 1:10 pm EDT. Last processed: 2019-06-01 11:37 am EDT.