ITTF Junior Circuit Serbian Junior and Cadet Open, Vrnjacka Banja (Girls)
2016-10-05
Summary Report
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
127878 | Shiomi, Maki | JPN | 2311±47 | 0 | 2311±47 |
51613 | Lupulesku, Izabela | SRB | 2005±50 | −18 | 1987±43 |
129699 | Oros, Nikolet | SRB | 1950±300 | −407 | 1543±87 |
63008 | Surjan, Sabina | SRB | 1880±39 | −20 | 1860±38 |
63638 | Bogdanova, Nadezhda | BLR | 1839±51 | −30 | 1809±39 |
63014 | Jokic, Tijana | SRB | 1834±40 | +25 | 1859±37 |
45650 | Clapa, Andreea | ROU | 1809±50 | −3 | 1806±41 |
51616 | Vignjevic, Dragana | SRB | 1799±42 | +23 | 1822±40 |
56239 | Doval, Ilka | NOR | 1799±49 | +35 | 1834±45 |
46041 | Degraef, Margo | BEL | 1757±53 | −26 | 1731±49 |
63007 | Yovkova, Maria | BUL | 1743±53 | +1 | 1744±43 |
125480 | Plaeasu, Mihaela | ROU | 1725±56 | +5 | 1730±44 |
129700 | Nikolic, Sofija | SRB | 1700±375 | −383 | 1317±100 |
129701 | Gvozdenovic, Katarina | SRB | 1700±375 | −668 | 1032±188 |
129702 | Popovic, Emilija | SRB | 1700±375 | −481 | 1219±109 |
129703 | Cucuz, Ivana | SRB | 1700±375 | −525 | 1175±99 |
129704 | Kovacs-Katona, Lilla | SRB | 1700±375 | −271 | 1429±86 |
129705 | Nikolic, Lenka | SRB | 1700±375 | −313 | 1387±101 |
129706 | Gnjatic, Marija | BIH | 1700±375 | −466 | 1234±82 |
78420 | Hudusan, Andreea | ROU | 1666±49 | +9 | 1675±40 |
125733 | Benko, Edina | SRB | 1622±49 | −49 | 1573±40 |
125738 | Aleksandric, Ana | SRB | 1610±91 | +15 | 1625±58 |
48457 | Andrade, Raquel | POR | 1603±42 | +6 | 1609±35 |
128574 | Ardeljan, Adela | SRB | 1568±121 | −11 | 1557±73 |
71288 | Markovic, Snezana | BIH | 1543±58 | −9 | 1534±47 |
128569 | Perovic, Ivana | SRB | 1532±137 | +39 | 1571±100 |
128567 | Vereb, Ksenija | SRB | 1529±156 | −74 | 1455±116 |
86730 | Hristova, Kalina | BUL | 1527±53 | −3 | 1524±40 |
128566 | Menger, Andjela | SRB | 1525±43 | −17 | 1508±38 |
125734 | Stajic, Marija | SRB | 1499±93 | +22 | 1521±59 |
127480 | Ettari, Simona | ITA | 1482±49 | +1 | 1483±43 |
76904 | Tominjak, Radmila | SRB | 1453±57 | +117 | 1570±74 |
86021 | Ilieva, Ivet | BUL | 1434±43 | +23 | 1457±34 |
126161 | Popescu, Luiza | ROU | 1425±51 | +7 | 1432±40 |
63011 | Said, Esin | BUL | 1413±115 | −9 | 1404±71 |
128577 | Fejos, Anna | HUN | 1397±101 | +49 | 1446±64 |
86017 | Bezeg, Reka | SRB | 1363±67 | +70 | 1433±46 |
126899 | Karkusova, Danijela | SVK | 1360±71 | −14 | 1346±54 |
124099 | Rehorkova, Katerina | SUI | 1336±101 | −39 | 1297±74 |
128924 | Mesetovic, Harisa | BIH | 1316±66 | −79 | 1237±56 |
124388 | Sarieva, Nadezhda | BUL | 1204±97 | −10 | 1194±91 |
128573 | Bosika, Danijela | SRB | 1168±206 | −37 | 1131±115 |
128572 | Durcik, Barbara | SRB | 1088±199 | +111 | 1199±111 |
128925 | Lovric, Ema | BIH | 1060±136 | −95 | 965±124 |
128576 | Andronova, Miroslava | BUL | 986±195 | +327 | 1313±62 |
129637 | Hasanova, Dalma | BUL | 977±175 | +108 | 1085±94 |
- Detailed Report
- Summary Report sorted by Name, Country, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 46. Matches: 189. Country: Serbia (SRB). ITTF year: 2016. Director: Ratings Central. Sport: Table Tennis. Event ID: 37795. ITTF tournament ID: 2688. Submitted: 2020-04-20 4:47 am EDT. Revised: 2020-05-12 9:41 pm EDT. Last processed: 2021-01-17 4:48 pm EST.