![]() |
![]() | |
![]() ![]() | Italian Championship |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5811 | Bobocica, Mihai | 2721±52 | −33 | 2688±45 |
5632 | Chen, Junji | 2555±144 | +175 | 2730±78 |
5035 | Chen, Yuwei | 2647±197 | −33 | 2614±86 |
5265 | Mondello, Massimiliano | 2826±53 | +20 | 2846±48 |
5095 | Piacentini, Valentino | 2652±57 | +20 | 2672±47 |
5100 | Tsiokas, Ntaniel | 2804±56 | −59 | 2745±49 |
5741 | Vyborny, Richard | 2820±53 | +26 | 2846±48 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 7. Matches: 18. Country: Italy (ITA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3820. Submitted/revised: 2007-09-10 11:56 am EDT. Last processed: 2017-12-19 11:02 pm EST.