![]() |
![]() | |
![]() ![]() | AGTTA League Session on 9/18/2007 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
12917 | Beyatli, Tufan | 1352±34 | −7 | 1345±32 |
12489 | Bhave, Ravi | 1127±39 | −6 | 1121±35 |
17252 | Bulger, Charles | 1238±32 | −3 | 1235±31 |
12523 | Bushkanets, Ilya | 1671±36 | +4 | 1675±34 |
25186 | Chestnut, Jeff | 887±200 | −163 | 724±122 |
23812 | Chudy, Branislav | 1400±50 | +26 | 1426±45 |
12905 | Dean, John | 937±68 | +21 | 958±63 |
16880 | Dhotre, Shekhar | 1141±38 | −13 | 1128±36 |
25187 | Douglas, Evan | 1186±100 | −76 | 1110±72 |
12488 | Dyl, Andrew | 1654±34 | −8 | 1646±32 |
24496 | Edlin, Ari | 991±39 | −4 | 987±36 |
24171 | Gong, David | 1070±36 | +2 | 1072±34 |
24170 | Gong, Sanxia | 1844±36 | −13 | 1831±33 |
12552 | Harlestan, Johathan | 1726±39 | +12 | 1738±37 |
24011 | Huang, Josh | 1151±34 | +5 | 1156±32 |
22903 | Hughes, Pete | 1144±37 | +23 | 1167±34 |
12766 | Karp, John | 1506±34 | −4 | 1502±33 |
23370 | Kartawira, Iwan | 1507±50 | +35 | 1542±44 |
24497 | Lefco, Michael | 1050±38 | −17 | 1033±35 |
21332 | Lip, Baron | 1107±38 | +14 | 1121±36 |
12513 | Mar, Tom | 1477±39 | −5 | 1472±36 |
14851 | Nguyen, Toan | 1489±38 | −7 | 1482±35 |
12528 | Nunes, Thomas | 1893±36 | −9 | 1884±34 |
15878 | Nuta, Adrian | 1583±136 | −102 | 1481±77 |
12909 | Orija, Israel | 1418±36 | +1 | 1419±34 |
12687 | Poyan, Walid | 1293±39 | +3 | 1296±38 |
12884 | Quillian, Wylie | 861±68 | +79 | 940±52 |
24633 | Rastogi, Saurabh | 1286±57 | −13 | 1273±49 |
12625 | Shi, Mingfeis | 1817±35 | −7 | 1810±33 |
21256 | Slater, Charlie | 1294±34 | +18 | 1312±32 |
12775 | Stirbu, Petro | 1863±38 | +17 | 1880±35 |
12529 | Tan, Bobby | 2052±46 | +18 | 2070±43 |
25185 | Thomas, Christian | 1181±100 | −182 | 999±73 |
12541 | Timoh, Patrick | 1950±35 | +13 | 1963±33 |
12569 | Torkornoo, Hope | 1744±37 | +6 | 1750±35 |
20482 | Turner, Danny | 1442±44 | −4 | 1438±40 |
8286 | Utsalo, Eugene | 2028±34 | −15 | 2013±32 |
24898 | Watson, Chris | 1184±42 | +15 | 1199±38 |
20894 | Whitten, Daniel | 1136±32 | −19 | 1117±30 |
23833 | Whitten, Sara | 848±42 | +1 | 849±40 |
20895 | Whitten, Victor | 1213±32 | +5 | 1218±30 |
12920 | Wilson, Blair | 1386±35 | +6 | 1392±33 |
12842 | Wintsch, Leslie | 852±89 | +61 | 913±72 |
24936 | Xu, Michael | 410±115 | −10 | 400±111 |
24657 | Zheng, Yi | 1392±55 | −57 | 1335±47 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 45. Matches: 70. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 3847. Submitted/revised: 2007-09-21 10:25 pm EDT. Last processed: 2017-12-19 11:06 pm EST.