![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19168 | Aguila, Gaylord | 1658±44 | −16 | 1642±41 |
25166 | Anderson, Jared | 1002±85 | −14 | 988±80 |
19553 | Anderson, Steven | 1893±35 | −2 | 1891±33 |
19042 | Charney, Michael | 1797±35 | +19 | 1816±33 |
24428 | Chen, Evan | 684±100 | +76 | 760±81 |
23242 | Chow, John | 1158±79 | −33 | 1125±66 |
19039 | Curran, Ming | 2087±55 | +35 | 2122±66 |
24667 | Dagar, Hemant | 1522±56 | −17 | 1505±49 |
18653 | Duong, Duy | 1661±40 | +5 | 1666±37 |
22918 | Elstad, John | 1130±43 | +21 | 1151±43 |
24748 | He, Oliver | 853±48 | +8 | 861±47 |
19040 | Hui, Tommy | 1826±40 | −11 | 1815±35 |
25198 | Jubara, Dia | 1000±250 | +178 | 1178±172 |
19171 | Kerkow, Greg | 1939±51 | −13 | 1926±44 |
24429 | Macks, Steven | 912±53 | −1 | 911±49 |
25201 | Mavity, Mike | 1700±50 | +9 | 1709±43 |
25164 | McGrath, Joe | 699±144 | −15 | 684±140 |
16298 | McKay, Bailey | 1410±67 | +94 | 1504±58 |
19020 | Ngo, Anh | 1745±32 | +14 | 1759±31 |
25177 | O’Donnell, Mike | 884±105 | −97 | 787±95 |
19036 | Reynolds, Ross | 1683±35 | −1 | 1682±33 |
19399 | Robb, John | 1794±40 | +6 | 1800±38 |
19035 | Sabas, Joseph | 1717±44 | −26 | 1691±33 |
19026 | Saurugger, Peter | 1806±39 | −5 | 1801±35 |
19034 | Scott, Matt | 1824±36 | −15 | 1809±32 |
19033 | Shurslep, Alex | 1809±32 | +9 | 1818±30 |
25165 | Sievert, Chris | 860±124 | −70 | 790±111 |
19032 | Truelson, Anders | 1877±38 | −1 | 1876±35 |
7763 | Truelson, Thor | 2188±62 | −31 | 2157±55 |
18654 | Vuong, Vinh | 1903±38 | −8 | 1895±35 |
19031 | Walker, Russ | 1595±38 | −3 | 1592±35 |
25199 | Wang, Wei | 1000±250 | −266 | 734±157 |
23472 | Warren, Ravi | 1886±62 | +11 | 1897±58 |
19395 | Weyessa, Nemera | 1875±36 | +4 | 1879±35 |
15376 | Xie, Xipeng | 1612±72 | −63 | 1549±58 |
25200 | Xiong, Doua | 1000±250 | +43 | 1043±114 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 36. Matches: 82. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3852. Submitted/revised: 2007-09-23 12:05 am EDT. Last processed: 2019-06-01 11:41 am EDT.