![]() |
![]() | |
![]() ![]() | Russia Junior Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15606 | Buba, Ondrej | 2491±92 | −11 | 2480±79 |
5986 | Chmiel, Pawel | 2767±73 | −19 | 2748±62 |
9707 | Chmiel, Piotr | 2600±83 | −58 | 2542±73 |
15614 | Didukh, Viktor | 2613±71 | +22 | 2635±60 |
13266 | Drinkhall, Paul | 2724±53 | +9 | 2733±51 |
5258 | Gaćina, Andrej | 2731±55 | +20 | 2751±47 |
13251 | Gasymov, Elcin | 2297±95 | −25 | 2272±88 |
15617 | Golovanov, Stanislav | 2532±50 | +4 | 2536±47 |
25425 | Grishenin, Denis | 2500±200 | −63 | 2437±114 |
25098 | Guo, Yi Teng | 2483±190 | +117 | 2600±89 |
5725 | Habesohn, Daniel | 2803±51 | 0 | 2803±45 |
6441 | Jakab, Janos | 2774±44 | −11 | 2763±43 |
15742 | Jancarik, Lubomir | 2687±69 | −2 | 2685±62 |
5947 | Kleprlik, Jakub | 2689±68 | −5 | 2684±60 |
9562 | Kleprlik, Michal | 2519±76 | +3 | 2522±66 |
13261 | Knight, Darius | 2606±50 | −9 | 2597±48 |
19666 | Kobes, Kristian | 2421±75 | −31 | 2390±68 |
9858 | Lebesson, Emmanuel | 2728±44 | +48 | 2776±39 |
15131 | Liu, Zhongze | 2685±55 | −11 | 2674±52 |
15130 | Ma, Liang | 2757±47 | −4 | 2753±43 |
20540 | Manousof, Stefan | 2431±58 | −4 | 2427±53 |
20056 | Martyukov, Sergey | 2404±186 | −115 | 2289±153 |
15826 | Mattenet, Adrien | 2727±40 | −19 | 2708±39 |
20066 | Merzlikin, Taras | 2071±117 | −2 | 2069±116 |
20068 | Olonov, Alexander | 2378±75 | +91 | 2469±65 |
19674 | Paikov, Mikhail | 2659±62 | +5 | 2664±56 |
13326 | Persson, Jon | 2734±54 | +9 | 2743±48 |
29599 | Petö, Zsolt | 2666±62 | +15 | 2681±58 |
19669 | Salifou, Abdel-Kader | 2641±50 | −8 | 2633±48 |
20064 | Shibaev, Alexander | 2508±78 | −46 | 2462±68 |
10107 | Skachkov, Kirill | 2804±57 | +7 | 2811±47 |
20050 | Slepenkov, Roman | 1990±204 | −11 | 1979±197 |
15825 | Sternberg, Kasper | 2570±66 | −3 | 2567±58 |
15612 | Utochkin, Artem | 2577±68 | +6 | 2583±60 |
15613 | Yefimov, Viktor | 2507±88 | +38 | 2545±73 |
44211 | Zhelubenkov, Alexandr | 2500±200 | −202 | 2298±137 |
16594 | Zhmudenko, Yaroslav | 2663±56 | +1 | 2664±52 |
15616 | Zombori, David | 2610±56 | −7 | 2603±50 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 38. Matches: 53. Country: Russia (RUS). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3940. Submitted/revised: 2012-12-08 7:11 pm EST. Last processed: 2018-03-04 6:28 pm EST.