![]() |
![]() | |
![]() ![]() | Pro Tour Russian Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
5542 | Andrianov, Sergei | RUS | 2838±81 | +27 | 2865±71 |
5950 | Baum, Patrick | GER | 2754±43 | +10 | 2764±40 |
5110 | Boll, Timo | GER | 3123±41 | −9 | 3114±37 |
15606 | Buba, Ondrej | CZE | 2480±79 | −11 | 2469±76 |
5212 | Cai, Xiaoli | SGP | 2734±50 | +15 | 2749±46 |
6363 | Chen, Qi | CHN | 2999±38 | +43 | 3042±34 |
5106 | Chen, Weixing | AUT | 2924±42 | −11 | 2913±40 |
5379 | Cheung, Yuk | HKG | 2904±35 | +10 | 2914±33 |
5085 | Chila, Patrick | FRA | 2865±45 | +6 | 2871±43 |
5986 | Chmiel, Pawel | POL | 2748±63 | +24 | 2772±57 |
9707 | Chmiel, Piotr | POL | 2542±73 | −12 | 2530±70 |
5740 | Cihak, Marek | CZE | 2743±75 | −67 | 2676±61 |
5098 | Crisan, Adrian | ROU | 2944±48 | −12 | 2932±44 |
5774 | Crotti, Mattia | ITA | 2611±80 | −31 | 2580±73 |
5556 | David, Petr | CZE | 2675±77 | +19 | 2694±68 |
5702 | Didukh, Oleksandr | UKR | 2759±58 | +2 | 2761±52 |
15614 | Didukh, Viktor | UKR | 2635±60 | −19 | 2616±55 |
13266 | Drinkhall, Paul | ENG | 2733±51 | −3 | 2730±48 |
5065 | Eloi, Damien | FRA | 2891±39 | +24 | 2915±36 |
5293 | Fazekas, Peter | HUN | 2809±65 | −39 | 2770±60 |
6044 | Filenko, Oleg | UKR | 2511±101 | −7 | 2504±98 |
5287 | Filimon, Andrei | ROU | 2901±46 | −40 | 2861±43 |
5258 | Gaćina, Andrej | CRO | 2751±47 | −14 | 2737±45 |
13270 | Gao, Ning | SGP | 3007±39 | +1 | 3008±37 |
13251 | Gasymov, Elcin | SVK | 2272±88 | −2 | 2270±87 |
5989 | Gerell, Pär | SWE | 2850±48 | −5 | 2845±45 |
5092 | Gionis, Panagiotis | GRE | 2804±46 | −17 | 2787±45 |
15617 | Golovanov, Stanislav | BUL | 2536±47 | −4 | 2532±46 |
5250 | Gorak, Daniel | POL | 2757±42 | +6 | 2763±40 |
25098 | Guo, Yi Teng | SGP | 2600±89 | +43 | 2643±71 |
5725 | Habesohn, Daniel | AUT | 2803±45 | −8 | 2795±43 |
5089 | Hakansson, Fredrik | SWE | 2826±60 | +30 | 2856±55 |
19205 | Hao, Anlin | SGP | 2621±154 | +50 | 2671±94 |
6441 | Jakab, Janos | HUN | 2763±43 | +20 | 2783±39 |
15742 | Jancarik, Lubomir | CZE | 2685±62 | +20 | 2705±56 |
5022 | Jover, Sébastien | FRA | 2752±46 | −16 | 2736±44 |
5096 | Karakasevic, Aleksandar | SRB | 2862±44 | −4 | 2858±42 |
5945 | Katkov, Ivan | UKR | 2724±69 | −10 | 2714±63 |
5275 | Klasek, Marek | CZE | 2737±50 | −19 | 2718±47 |
5947 | Kleprlik, Jakub | CZE | 2684±60 | +1 | 2685±56 |
9562 | Kleprlik, Michal | CZE | 2522±66 | −7 | 2515±63 |
13261 | Knight, Darius | ENG | 2597±48 | −10 | 2587±47 |
5090 | Ko, Lai Chak | HKG | 3002±42 | −18 | 2984±40 |
19666 | Kobes, Kristian | SVK | 2390±68 | −1 | 2389±67 |
5623 | Konecny, Tomas | CZE | 2776±66 | −27 | 2749±60 |
5067 | Korbel, Petr | CZE | 2938±42 | −7 | 2931±41 |
5285 | Kuzmin, Fedor | RUS | 2817±52 | −27 | 2790±50 |
6001 | Lakeev, Vasily | RUS | 2723±58 | −16 | 2707±52 |
5550 | Larsen, Christian | DEN | 2647±62 | +46 | 2693±55 |
9858 | Lebesson, Emmanuel | FRA | 2776±40 | +8 | 2784±38 |
5066 | Legout, Christophe | FRA | 2855±46 | +6 | 2861±43 |
14927 | Lei, Zhenhua | CHN | 3027±40 | −6 | 3021±37 |
5386 | Leung, Chu Yan | HKG | 2934±39 | −16 | 2918±38 |
5993 | Levshin, Vitaliy | UKR | 2634±77 | −7 | 2627±75 |
5985 | Lewandowski, Tomasz | POL | 2700±103 | +97 | 2797±73 |
5093 | Li, Ching | HKG | 2977±38 | +11 | 2988±34 |
14928 | Li, Ping | CHN | 2991±44 | +35 | 3026±37 |
15131 | Liu, Zhongze | SGP | 2674±52 | +56 | 2730±44 |
5999 | Liventsov, Alexey | RUS | 2690±67 | +40 | 2730±58 |
5061 | Lo, Dany | FRA | 2692±51 | −32 | 2660±48 |
5105 | Lundqvist, Jens | SWE | 2862±44 | +10 | 2872±42 |
15130 | Ma, Liang | SGP | 2753±43 | +12 | 2765±41 |
20540 | Manousof, Stefan | GRE | 2427±53 | +40 | 2467±52 |
20069 | Manturov, Sergey | EST | 2520±144 | −35 | 2485±128 |
5029 | Martinez, Michel | FRA | 2770±48 | −36 | 2734±48 |
5428 | Matsumoto, Cazuo | BRA | 2651±46 | −18 | 2633±44 |
5201 | Matsushita, Koji | JPN | 2830±63 | −25 | 2805±58 |
15826 | Mattenet, Adrien | FRA | 2708±40 | −2 | 2706±38 |
5214 | Maze, Michael | DEN | 2989±40 | −11 | 2978±38 |
5955 | Mazunov, Dmitrij | RUS | 2851±63 | −1 | 2850±56 |
15603 | Melnik, Valery | UKR | 2334±176 | −10 | 2324±171 |
5264 | Mihara, Takahiro | JPN | 2689±128 | −63 | 2626±81 |
5244 | Milosevic, Bojan | SRB | 2654±55 | −30 | 2624±50 |
6386 | Mizutani, Jun | JPN | 2927±38 | +18 | 2945±35 |
5265 | Mondello, Massimiliano | ITA | 2773±72 | −27 | 2746±65 |
5994 | Nekhvedovich, Vitaly | BLR | 2681±51 | +28 | 2709±48 |
9864 | Ovtcharov, Dimitrij | GER | 2951±39 | −6 | 2945±38 |
19674 | Paikov, Mikhail | RUS | 2664±56 | +11 | 2675±53 |
5009 | Papageorgiou, Konstantinos | GRE | 2657±72 | +66 | 2723±64 |
5295 | Pazsy, Ferenc | HUN | 2824±52 | −6 | 2818±48 |
9563 | Perek, Jakub | POL | 2684±80 | +27 | 2711±68 |
13326 | Persson, Jon | SWE | 2743±48 | −1 | 2742±45 |
29599 | Petö, Zsolt | SRB | 2681±59 | +4 | 2685±54 |
14045 | Petrov, Sergei | EST | 2527±106 | −24 | 2503±95 |
9565 | Petrukhin, Evgeny | RUS | 2546±65 | +52 | 2598±62 |
5543 | Pistej, Lubomir | SVK | 2869±43 | −22 | 2847±42 |
20555 | Platonov, Pavel | BLR | 2514±74 | −7 | 2507±71 |
5203 | Primorac, Zoran | CRO | 2975±50 | +8 | 2983±44 |
6047 | Pryshchepa, Yevhen | UKR | 2673±70 | −31 | 2642±64 |
5931 | Qiu, Yike | CHN | 3005±44 | +12 | 3017±39 |
5271 | Redjep, Ronald | CRO | 2727±65 | −8 | 2719±60 |
5069 | Rosskopf, Jörg | GER | 2855±44 | −5 | 2850±43 |
5998 | Rubtsov, Igor | RUS | 2853±47 | −3 | 2850±44 |
5073 | Saive, Jean-Michel | BEL | 2905±48 | −16 | 2889±45 |
5055 | Sakamoto, Ryusuke | JPN | 2833±54 | +6 | 2839±51 |
19669 | Salifou, Abdel-Kader | FRA | 2633±48 | +55 | 2688±44 |
5304 | Samsonov, Vladimir | BLR | 3093±40 | −16 | 3077±39 |
5063 | Schlager, Werner | AUT | 2949±38 | −1 | 2948±35 |
5381 | Shan, Mingjie | CHN | 2959±47 | −2 | 2957±44 |
20064 | Shibaev, Alexander | RUS | 2462±68 | −4 | 2458±66 |
5576 | Shmyrev, Maxim | RUS | 2764±65 | +49 | 2813±56 |
6029 | Simoncik, Josef | CZE | 2797±71 | +47 | 2844±61 |
10107 | Skachkov, Kirill | RUS | 2811±48 | +2 | 2813±46 |
6105 | Smirnov, Aleksandr | EST | 2467±76 | +68 | 2535±69 |
5112 | Smirnov, Alexey | RUS | 2921±43 | −4 | 2917±41 |
5023 | Steger, Bastian | GER | 2904±39 | +17 | 2921±36 |
15825 | Sternberg, Kasper | DEN | 2567±58 | −6 | 2561±56 |
20070 | Stetsenko, Alexander | RUS | 2641±122 | −72 | 2569±97 |
5207 | Such, Bartosz | POL | 2797±62 | −35 | 2762±58 |
5539 | Süss, Christian | GER | 2926±43 | −25 | 2901±42 |
15736 | Szymanski, Filip | POL | 2619±62 | −18 | 2601±58 |
5720 | Takeya, Koichi | JPN | 2557±124 | −50 | 2507±107 |
5039 | Tomasi, Stefano | ITA | 2705±63 | −48 | 2657±57 |
5205 | Tošić, Roko | CRO | 2837±58 | −10 | 2827±50 |
5910 | Tsuboi, Gustavo | BRA | 2757±43 | −12 | 2745±41 |
5195 | Tugwell, Finn | DEN | 2896±46 | +5 | 2901±42 |
15612 | Utochkin, Artem | RUS | 2583±60 | +29 | 2612±55 |
9550 | Vakhta, Dmitry | UKR | 2372±200 | −61 | 2311±173 |
5794 | Vlasov, Grigory | RUS | 2762±51 | −29 | 2733±47 |
5793 | Vostes, Yannick | BEL | 2656±57 | −1 | 2655±54 |
5574 | Vozicky, Bohumil | CZE | 2769±72 | +20 | 2789±64 |
14161 | Wang, Zengyi | POL | 2804±77 | +7 | 2811±66 |
5091 | Wosik, Torben | GER | 2890±49 | −23 | 2867±47 |
5636 | Xu, Hui | CHN | 3002±47 | +2 | 3004±42 |
5298 | Yang, Min | ITA | 2816±48 | −11 | 2805±46 |
8694 | Yang, Zi | SGP | 2869±43 | −3 | 2866±42 |
15613 | Yefimov, Viktor | UKR | 2545±74 | +26 | 2571±62 |
9012 | Yoshida, Kaii | JPN | 2931±54 | −28 | 2903±52 |
16594 | Zhmudenko, Yaroslav | UKR | 2664±52 | +5 | 2669±49 |
15616 | Zombori, David | HUN | 2603±50 | +15 | 2618±46 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 130. Matches: 172. Club: ITTF World Tour. Country: Russia (RUS). Director: Marcus, David. Sport: Table Tennis. Event ID: 3941. Submitted/revised: 2015-05-04 12:25 pm EDT. Last processed: 2019-01-20 11:04 pm EST.