Chinese Cities Cup
2007-10-22
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23724 | An, Kexiao | 2687±70 | −12 | 2675±64 |
23662 | Chen, Yejun | 2666±91 | +29 | 2695±88 |
33809 | Cheng, Jingqi | 2640±106 | +37 | 2677±97 |
23669 | Cui, Qinglei | 2836±56 | +31 | 2867±57 |
24371 | Fang, Bo | 2682±89 | −37 | 2645±80 |
24394 | Fang, Li | 2765±72 | −14 | 2751±65 |
16780 | Jiang, Tianyi | 2912±52 | −15 | 2897±47 |
41348 | Li, Hu | 2879±61 | −3 | 2876±46 |
23992 | Li, Liangfu | 2783±78 | +26 | 2809±78 |
23680 | Li, Weilong | 2607±134 | −60 | 2547±112 |
23387 | Li, Yang | 2837±58 | −16 | 2821±52 |
23991 | Liu, Jikang | 2712±60 | −7 | 2705±57 |
14924 | Liu, Yang | 2877±55 | −11 | 2866±45 |
13551 | Ma, Long | 3086±42 | +8 | 3094±42 |
25476 | Ma, Yawei | 2854±117 | −79 | 2775±92 |
24468 | Miao, Xiangyang | 2390±120 | −10 | 2380±115 |
25474 | Shang, Kun | 2700±200 | −104 | 2596±159 |
24874 | Song, Hongyuan | 2688±91 | +5 | 2693±89 |
23641 | Song, Shichao | 2748±59 | −14 | 2734±55 |
23685 | Sun, Mo | 2727±76 | +9 | 2736±62 |
25475 | Wang, Chen | 2700±200 | −142 | 2558±152 |
21050 | Wu, Hao | 2857±64 | +72 | 2929±62 |
25477 | Wu, Jin | 2700±200 | +19 | 2719±115 |
21044 | Xu, Ruifeng | 2771±65 | +51 | 2822±52 |
30230 | Xu, Xin | 2943±44 | +19 | 2962±40 |
23990 | Zhai, Yiming | 2902±53 | −12 | 2890±50 |
5930 | Zhang, Jike | 2946±44 | −8 | 2938±37 |
5932 | Zhou, Bin | 2920±50 | −34 | 2886±45 |
23682 | Zhou, Xin | 2812±64 | +5 | 2817±53 |
15555 | Zhu, Wentao | 2762±82 | −3 | 2759±79 |
23735 | Zhu, Zhou | 2834±91 | −24 | 2810±71 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 31. Matches: 33. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3969. Submitted/revised: 2012-08-06 8:10 pm EDT. Last processed: 2021-01-17 4:48 pm EST.