![]() |
![]() | |
![]() ![]() | Minnesota Monday Elite League North |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21439 | Bounkeo, Sith | 1531±38 | +16 | 1547±36 |
24224 | Bounnakhom, Alan | 1389±53 | +44 | 1433±50 |
21230 | Carlson, Jim | 1398±45 | +35 | 1433±42 |
25295 | Diffley, Tom | 1168±97 | +69 | 1237±71 |
22500 | Fandel, Patrick | 1290±53 | −25 | 1265±52 |
22497 | Grindeland, John | 1631±52 | −4 | 1627±51 |
7661 | Kotz, Paul | 1650±40 | −39 | 1611±39 |
7664 | Lee, Shu Fun | 1428±36 | −10 | 1418±34 |
19038 | Leung, Helen | 1286±44 | −6 | 1280±43 |
19035 | Sabas, Joseph | 1687±28 | +5 | 1692±28 |
24225 | Sygnavong, Alex | 1381±54 | +8 | 1389±51 |
20302 | Tran, Tu | 1488±47 | +3 | 1491±44 |
19031 | Walker, Russ | 1590±33 | −11 | 1579±32 |
22956 | Wallin, Ray | 1656±64 | −20 | 1636±58 |
20298 | Witz, Len | 1801±34 | +1 | 1802±34 |
23409 | Zwack, Jim | 1295±39 | −4 | 1291±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 16. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 4042. Submitted/revised: 2007-11-20 1:40 am EST. Last processed: 2018-03-04 6:29 pm EST.