![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
25918 | Asai, John | 1200±250 | −191 | 1009±107 |
15295 | Berry, Sam | 1393±56 | +34 | 1427±51 |
15293 | Berry, Tom | 1413±41 | +4 | 1417±40 |
16963 | Bourne, Leo | 1127±39 | −3 | 1124±37 |
24534 | Chen, Kevin | 708±123 | −2 | 706±122 |
15383 | Chiovaro, Rick | 1202±45 | −12 | 1190±43 |
25374 | Cleland, Corey | 1154±96 | +108 | 1262±58 |
19215 | Dallavalle, Greg | 1081±51 | −1 | 1080±51 |
6561 | Duvall, Toko | 1157±37 | −1 | 1156±36 |
9524 | Foley, Dan | 1224±39 | −5 | 1219±36 |
25457 | Li, Jimmy | 675±123 | −16 | 659±119 |
25264 | Ng, Eva | 895±89 | −13 | 882±81 |
6519 | Williamson, John | 1458±46 | −17 | 1441±44 |
25312 | Zhou, Kevin | 1181±56 | +2 | 1183±56 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 14. Matches: 23. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 4055. Submitted/revised: 2007-11-27 5:35 pm EST. Last processed: 2017-12-19 10:47 pm EST.