![]() |
![]() | |
![]() ![]() | DTTC December (I) League 2007 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7222 | Bondrivski, Bogdan | 1724±32 | 0 | 1724±32 |
7190 | Chertkov, Mark | 1043±39 | −2 | 1041±39 |
23924 | Filozov, Felix | 1221±49 | +2 | 1223±48 |
19494 | Gerber, Roman | 902±39 | 0 | 902±39 |
7568 | Goldin, Vladimir | 1492±44 | −21 | 1471±42 |
14002 | Golovan, Vladimir | 1452±34 | +6 | 1458±33 |
8870 | Gorodetsky, Mikhail | 961±42 | 0 | 961±42 |
7192 | Gringaus, Dima | 1497±34 | +12 | 1509±33 |
7545 | Gritsyuta, Slava | 1525±34 | −7 | 1518±33 |
7180 | Itskis, Dmitriy | 1782±52 | +1 | 1783±51 |
18675 | Khaimchaev, Sergey | 987±40 | 0 | 987±40 |
7323 | Kotllikov, Mikhail | 1508±33 | −5 | 1503±32 |
7199 | Kryzhanovsky, Oleg | 1413±40 | −8 | 1405±39 |
7544 | Kushnir, Leonid | 1414±42 | −10 | 1404±40 |
7194 | Mostovetsky, Mike | 1540±34 | +7 | 1547±33 |
7408 | Olkhovetsky, Edward | 1214±41 | −19 | 1195±40 |
7434 | Oziransky, Boris | 1594±35 | −13 | 1581±35 |
9732 | Potievskiy, Alex | 1095±39 | +17 | 1112±38 |
7196 | Rabinovich, Boris | 1428±41 | +9 | 1437±39 |
16049 | Rekhtman, Aleksander | 1063±46 | −1 | 1062±46 |
7189 | Reyzin, Natan | 1552±35 | +6 | 1558±34 |
15519 | Reznik, Boris | 546±95 | −1 | 545±94 |
7759 | Rozenfeld, Vadim | 1408±40 | +15 | 1423±39 |
7570 | Sklansky, Boris | 1650±34 | +2 | 1652±34 |
16733 | Tesler, Alex | 1257±40 | +1 | 1258±39 |
20885 | Yakovlev, Alex | 1067±40 | −2 | 1065±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 26. Matches: 43. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 4079. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2018-03-04 6:25 pm EST.