![]() |
![]() | |
![]() ![]() | FMTTA Round Robin |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
25694 | Hubbard, Steve | 1106±75 | +5 | 1111±69 |
25310 | Lee, In Jin | 1042±53 | −15 | 1027±48 |
25281 | Nagle, Barbara | 974±52 | +3 | 977±47 |
25018 | Nannenga, John | 937±51 | +9 | 946±46 |
25309 | Quam, Zhimi | 1347±75 | +5 | 1352±73 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 5. Matches: 6. Club: Fargo-Moorhead Table Tennis Association. State: North Dakota (ND). Country: United States (USA). Director: Nannenga, John. Sport: Table Tennis. Event ID: 4091. Submitted/revised: 2007-12-10 1:15 pm EST. Last processed: 2017-12-19 11:08 pm EST.