![]() |
![]() | |
![]() ![]() | AGTTA League Session on 12/11/2007 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
25873 | Andersson, Robert | 1268±113 | −70 | 1198±74 |
12917 | Beyatli, Tufan | 1431±36 | −3 | 1428±34 |
12489 | Bhave, Ravi | 1214±38 | −21 | 1193±33 |
12523 | Bushkanets, Ilya | 1767±38 | +9 | 1776±35 |
25703 | Cabrera, Apollo | 952±61 | +66 | 1018±55 |
18980 | Chen, Jian | 1609±38 | −20 | 1589±35 |
12642 | Chin, Kingsley | 1427±42 | −20 | 1407±37 |
25990 | Chris-Barker, Bradley | 1214±100 | −102 | 1112±77 |
12845 | Coffie, Larry | 1538±71 | +25 | 1563±58 |
16880 | Dhotre, Shekhar | 1201±40 | +15 | 1216±36 |
21255 | Dunkel, Bryan | 1392±38 | +15 | 1407±39 |
12488 | Dyl, Andrew | 1679±36 | −18 | 1661±34 |
12519 | Evans, Marcia | 1498±99 | +182 | 1680±93 |
24171 | Gong, David | 1344±44 | +6 | 1350±37 |
24170 | Gong, Sanxia | 1863±38 | +14 | 1877±37 |
12651 | Hard, Straiton, III | 1113±82 | −43 | 1070±57 |
12552 | Harlestan, Johathan | 1864±41 | −10 | 1854±34 |
24658 | Jin, Ethan | 1495±55 | +44 | 1539±62 |
25991 | Johnson, Stanley | 1037±100 | −130 | 907±74 |
12766 | Karp, John | 1609±40 | −6 | 1603±36 |
12644 | Lalvani, Michael | 1904±41 | 0 | 1904±37 |
25992 | Lee, Tommy | 1277±100 | +27 | 1304±90 |
12688 | Levene, Michael | 2093±38 | +6 | 2099±34 |
21332 | Lip, Baron | 1223±39 | +9 | 1232±35 |
6946 | Mar, John | 2095±38 | +6 | 2101±35 |
25995 | Marchewka, Greg | 1005±100 | −16 | 989±72 |
24700 | Meskinyar, Naim | 1288±42 | +31 | 1319±45 |
13374 | Mobley, William | 1812±124 | −58 | 1754±83 |
12879 | Nguyen, Patrick | 1077±87 | +65 | 1142±63 |
14851 | Nguyen, Toan | 1573±35 | +19 | 1592±34 |
12528 | Nunes, Thomas | 1909±36 | −1 | 1908±33 |
12997 | Olayinka, Charles | 1769±42 | −9 | 1760±39 |
12581 | Olugbenga, Kareem | 1658±40 | −6 | 1652±38 |
25875 | Patil, Sachin | 1852±56 | −3 | 1849±49 |
12884 | Quillian, Wylie | 971±50 | +30 | 1001±50 |
24633 | Rastogi, Saurabh | 1351±41 | −14 | 1337±37 |
25994 | Sanchez, Fredrico | 1228±100 | +21 | 1249±91 |
12539 | Singh, Paul | 1668±50 | 0 | 1668±44 |
25928 | Sumer, Sarper | 1374±71 | −62 | 1312±60 |
23239 | Suzuki, Michiya | 2015±35 | +5 | 2020±33 |
12529 | Tan, Bobby | 2134±41 | −21 | 2113±36 |
25993 | Tan, Robert | 991±200 | −99 | 892±92 |
12569 | Torkornoo, Hope | 1787±37 | −8 | 1779±35 |
20482 | Turner, Danny | 1472±41 | +12 | 1484±39 |
25926 | Van Asten, Mathieu | 1131±60 | −75 | 1056±54 |
20894 | Whitten, Daniel | 1155±36 | +22 | 1177±36 |
23833 | Whitten, Sara | 860±43 | −17 | 843±39 |
20895 | Whitten, Victor | 1273±35 | −1 | 1272±32 |
12920 | Wilson, Blair | 1476±35 | −9 | 1467±32 |
25925 | Yao, Jerry | 1113±64 | +1 | 1114±50 |
24847 | Zhang, Albert | 888±47 | +9 | 897±44 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 51. Matches: 83. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 4103. Submitted/revised: 2007-12-14 9:38 pm EST. Last processed: 2019-06-01 11:43 am EDT.