![]() |
![]() | |
![]() ![]() | Greeley Single Elimination |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7277 | Disch, Christopher (Judd) | 1488±41 | +21 | 1509±38 |
8308 | Harris, Josh | 1447±39 | −7 | 1440±38 |
15006 | Lui, Kings | 1535±40 | −12 | 1523±38 |
19047 | McCready, Joyce | 538±57 | 0 | 538±57 |
8263 | Roybal, Jason | 1309±43 | +1 | 1310±42 |
16147 | Tomoi, Sam | 1102±60 | −3 | 1099±59 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 6. Matches: 5. Club: Greeley Table Tennis Club. State: Colorado (CO). Country: United States (USA). Director: Harris, Josh. Sport: Table Tennis. Event ID: 4111. Submitted/revised: 2014-11-23 1:03 pm EST. Last processed: 2017-12-19 11:08 pm EST.