![]() |
![]() | |
![]() ![]() | NCTTA Florida Division Fall 2007 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
26351 | Adams, Marc | 1000±200 | +268 | 1268±133 |
26367 | Aguang, Dai | 1000±200 | +72 | 1072±127 |
20595 | Ajoy, Rosa | 762±153 | +61 | 823±114 |
13434 | Alomar, Walter | 2192±95 | +1 | 2193±94 |
10028 | Asgarali, Khaleel | 2401±132 | +1 | 2402±131 |
20599 | Brookins, Phil | 1052±101 | −1 | 1051±100 |
26370 | Cheung, Kwok | 1750±100 | −61 | 1689±86 |
13383 | Christo, Joel | 1519±123 | +171 | 1690±88 |
13384 | Christo, Lee | 1636±107 | +47 | 1683±87 |
26361 | Davaille, Jean-Philippe | 1500±200 | −63 | 1437±169 |
26349 | Dong, Mi | 1000±200 | +163 | 1163±146 |
26364 | Feinzilberg, Kim | 1000±200 | −274 | 726±134 |
16177 | Gajedeczka, Michael | 1151±124 | −10 | 1141±98 |
26362 | Garvey, Gavin | 2000±100 | −107 | 1893±87 |
26353 | Gu, Peng | 1000±200 | +255 | 1255±130 |
26365 | Gumea, TianQing | 1000±200 | −135 | 865±120 |
26371 | Hernandez, Heriberto | 1700±100 | +46 | 1746±79 |
13863 | Lam, Kai | 1798±81 | +38 | 1836±74 |
26363 | Lam, Kevin | 1850±100 | −110 | 1740±89 |
26354 | Li, Peter | 1000±200 | +268 | 1268±133 |
26366 | Liang, Xinya | 1000±200 | −135 | 865±120 |
20605 | Llona, Dave | 1553±91 | +90 | 1643±83 |
26355 | Maamoun, Adam | 1850±100 | −57 | 1793±87 |
26356 | Maekaroon, Snehada | 1000±200 | +72 | 1072±127 |
26369 | Navas, Klaus | 1000±200 | −15 | 985±127 |
16900 | Pagan, Jose | 2147±87 | +5 | 2152±86 |
16193 | Pratti, Jason | 1048±107 | −5 | 1043±85 |
26359 | Singer, Greg | 1000±200 | −30 | 970±120 |
26348 | Song, Wenjun | 1000±200 | −239 | 761±135 |
13030 | Stojanovic, Milorad | 1609±92 | −50 | 1559±79 |
23172 | Summy, Heaya | 798±207 | +11 | 809±130 |
26346 | Tang, Yan | 1000±200 | −29 | 971±114 |
26352 | Urbisci, Tony | 1000±200 | +173 | 1173±144 |
26368 | Valdez, Jon | 1000±200 | +72 | 1072±127 |
28682 | Wu, Daniel | 1700±200 | +114 | 1814±141 |
26345 | Wu, Rich | 1000±200 | −30 | 970±120 |
26350 | Xiong, Yiyan | 1000±200 | −239 | 761±135 |
26357 | Yu, Congrong | 1000±200 | −242 | 758±144 |
26360 | Zhang, Chad | 1000±200 | −95 | 905±122 |
26358 | Zhang, Xinjie | 1000±200 | +72 | 1072±127 |
16195 | Zheng, Wei Wei | 1380±106 | −3 | 1377±104 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 41. Matches: 60. Club: NCTTA Florida Division. State: Florida (FL). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 4168. Submitted/revised: 2011-10-02 9:58 pm EDT. Last processed: 2017-12-19 10:47 pm EST.