![]() |
![]() | |
![]() ![]() | Pro Tour Slovenian Open (Men) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
20272 | Akerström, Fabian | SWE | 2806±58 | −14 | 2792±50 |
5194 | Akhlaghpasand, Mohammadreza | IRI | 2650±88 | −42 | 2608±72 |
26556 | Alamiyan, Noshad | IRI | 2443±98 | −6 | 2437±93 |
6123 | Apolonia, Tiago | POR | 2846±37 | +15 | 2861±34 |
6023 | Asmussen, Jakob | DEN | 2562±56 | −1 | 2561±56 |
5977 | Axelqvist, Johan | SWE | 2847±39 | +20 | 2867±42 |
5296 | Bardon, Michal | SVK | 2766±52 | −30 | 2736±47 |
5804 | Bast, Mike | LUX | 2390±101 | −5 | 2385±97 |
5950 | Baum, Patrick | GER | 2857±49 | −24 | 2833±41 |
21296 | Ben Ari, Omri | ISR | 2384±91 | −2 | 2382±88 |
5099 | Bentsen, Allan | DEN | 2893±77 | +1 | 2894±62 |
6480 | Berner, Eric | NOR | 2418±75 | −3 | 2415±73 |
21349 | Bisi, Paolo | ITA | 2031±175 | 0 | 2031±175 |
5075 | Blaszczyk, Lucjan | POL | 2890±39 | +14 | 2904±35 |
5037 | Bobillier, Loïc | FRA | 2729±49 | −15 | 2714±45 |
5811 | Bobocica, Mihai | ITA | 2826±48 | +10 | 2836±43 |
19667 | Borcic, Dorde | SRB | 2448±118 | −12 | 2436±110 |
6435 | Bosman, Jelle | NED | 2454±75 | +56 | 2510±75 |
5109 | Bratanov, Martin | BEL | 2710±49 | +38 | 2748±47 |
21291 | Cantero, Jesus | ESP | 2680±58 | +2 | 2682±53 |
5571 | Carneros, Alfredo | ESP | 2754±44 | +26 | 2780±42 |
5192 | Chang, Yen-Shu | TPE | 2846±56 | +18 | 2864±51 |
5106 | Chen, Weixing | AUT | 2950±56 | −16 | 2934±49 |
5379 | Cheung, Yuk | HKG | 2927±37 | −3 | 2924±36 |
6387 | Chiang, Hung-Chieh | TPE | 2861±47 | −4 | 2857±44 |
5218 | Chiang, Peng-Lung | TPE | 3007±50 | −24 | 2983±45 |
5986 | Chmiel, Pawel | POL | 2797±57 | −14 | 2783±52 |
20549 | Chodorski, Piotr | POL | 2553±52 | +27 | 2580±54 |
20541 | Chojnowski, Patryk | POL | 2585±49 | +27 | 2612±50 |
5078 | Chuang, Chih-Yuan | TPE | 2976±47 | −2 | 2974±41 |
26555 | Chung, Wai Lung | NED | 2342±107 | −7 | 2335±103 |
5027 | Ciociu, Traian | LUX | 2779±178 | −84 | 2695±126 |
5098 | Crisan, Adrian | ROU | 3014±46 | +6 | 3020±41 |
5774 | Crotti, Mattia | ITA | 2633±54 | −15 | 2618±51 |
6498 | Daniel, Artur | POL | 2712±120 | +6 | 2718±87 |
9860 | De Sousa, Arlindo | LUX | 2652±68 | −35 | 2617±61 |
5702 | Didukh, Oleksandr | UKR | 2859±40 | −32 | 2827±37 |
17703 | Dodean, Adrian | ROU | 2660±51 | +10 | 2670±48 |
6442 | Duran, Marc | ESP | 2779±47 | +20 | 2799±44 |
5293 | Fazekas, Peter | HUN | 2824±60 | −22 | 2802±52 |
9928 | Fegerl, Stefan | AUT | 2640±37 | +37 | 2677±40 |
5083 | Fejer-Konnerth, Zoltan | GER | 2909±40 | −21 | 2888±38 |
19654 | Feng, Xiaoquan | AUT | 2673±36 | −3 | 2670±36 |
5287 | Filimon, Andrei | ROU | 2917±50 | +19 | 2936±44 |
25837 | Fjell, Hallvard | NOR | 2258±78 | 0 | 2258±78 |
5258 | Gaćina, Andrej | CRO | 2868±43 | −16 | 2852±40 |
5016 | Gardos, Robert | AUT | 2943±44 | −18 | 2925±38 |
5554 | Gavlas, Antonin | CZE | 2783±43 | −5 | 2778±40 |
5989 | Gerell, Pär | SWE | 2877±37 | +8 | 2885±35 |
26551 | Ginsburg, Sahar | ISR | 2600±250 | −154 | 2446±176 |
5092 | Gionis, Panagiotis | GRE | 2861±47 | −9 | 2852±43 |
5250 | Gorak, Daniel | POL | 2797±42 | +1 | 2798±40 |
6497 | Grozdanov, Gordan | BUL | 2621±70 | −19 | 2602±63 |
5199 | Grujic, Slobodan | SCG | 2885±65 | −28 | 2857±57 |
5725 | Habesohn, Daniel | AUT | 2838±44 | −7 | 2831±40 |
14058 | Hassan, Rashed | UAE | 2336±145 | −8 | 2328±137 |
5767 | He, Zhi Wen | ESP | 2994±48 | −15 | 2979±44 |
16673 | Hellerud, Kristoffer | NOR | 2386±90 | −4 | 2382±88 |
5653 | Henzell, William | AUS | 2845±53 | −27 | 2818±47 |
5026 | Hielscher, Lars | GER | 2838±40 | +5 | 2843±38 |
5243 | Horvat, Mitja | SLO | 2702±73 | +5 | 2707±64 |
25797 | Ionescu, Ovidiu | ROU | 2463±141 | −21 | 2442±133 |
6441 | Jakab, Janos | HUN | 2837±48 | −49 | 2788±44 |
15742 | Jancarik, Lubomir | CZE | 2775±56 | −1 | 2774±50 |
9567 | Jevtovic, Marko | SRB | 2766±58 | +34 | 2800±52 |
5022 | Jover, Sébastien | FRA | 2787±43 | −11 | 2776±41 |
5302 | Juzbašić, Ivan | CRO | 2658±75 | +59 | 2717±67 |
15721 | Kamberov, Radoslav | BUL | 2359±179 | −5 | 2354±176 |
5096 | Karakasevic, Aleksandar | SRB | 2976±42 | −11 | 2965±38 |
5945 | Katkov, Ivan | UKR | 2833±74 | −26 | 2807±62 |
5104 | Keen, Trinko | NED | 2936±39 | +10 | 2946±36 |
5002 | Keinath, Thomas | SVK | 2864±40 | −7 | 2857±37 |
9862 | Kinz-Presslmayer, Bernhard | AUT | 2683±38 | −4 | 2679±36 |
5275 | Klasek, Marek | CZE | 2807±46 | −19 | 2788±43 |
19666 | Kobes, Kristian | SVK | 2486±53 | −3 | 2483±52 |
5279 | Komac, Gregor | SLO | 2634±95 | +51 | 2685±77 |
5623 | Konecny, Tomas | CZE | 2782±59 | −11 | 2771±54 |
5067 | Korbel, Petr | CZE | 2999±42 | −13 | 2986±39 |
26549 | Kou, Lei | UKR | 2879±86 | −45 | 2834±69 |
13253 | Kovac, Borna | CRO | 2459±66 | −4 | 2455±64 |
5064 | Kreanga, Kalinikos | GRE | 2984±52 | −22 | 2962±47 |
10114 | Kuchuk, Aleksandr | BLR | 2590±70 | +17 | 2607±66 |
5285 | Kuzmin, Fedor | RUS | 2835±57 | +9 | 2844±54 |
5550 | Larsen, Christian | DEN | 2726±46 | −10 | 2716±43 |
13262 | Lasan, Sas | SLO | 2732±84 | −14 | 2718±75 |
9858 | Lebesson, Emmanuel | FRA | 2886±45 | −12 | 2874±40 |
21283 | Lelkeš, Zoltán | SVK | 2582±67 | +44 | 2626±62 |
5386 | Leung, Chu Yan | HKG | 2948±41 | +1 | 2949±36 |
5093 | Li, Ching | HKG | 3031±47 | +14 | 3045±41 |
5999 | Liventsov, Alexey | RUS | 2772±59 | +90 | 2862±61 |
5061 | Lo, Dany | FRA | 2718±48 | +5 | 2723±44 |
5105 | Lundqvist, Jens | SWE | 2913±48 | −19 | 2894±42 |
5282 | Machado, Carlos | ESP | 2834±40 | −17 | 2817±39 |
20540 | Manousof, Stefan | GRE | 2538±69 | −8 | 2530±63 |
15826 | Mattenet, Adrien | FRA | 2769±45 | −3 | 2766±40 |
5214 | Maze, Michael | DEN | 2974±43 | −15 | 2959±40 |
5955 | Mazunov, Dmitrij | RUS | 2907±63 | −6 | 2901±54 |
26558 | Menge, Gencay | TUR | 2512±56 | −7 | 2505±54 |
5244 | Milosevic, Bojan | SRB | 2672±56 | +63 | 2735±61 |
5956 | Monteiro, Joao | POR | 2874±40 | +45 | 2919±38 |
5053 | Monteiro, Thiago | BRA | 2840±45 | 0 | 2840±42 |
6490 | Muskó, Péter | HUN | 2629±39 | +2 | 2631±37 |
5994 | Nekhvedovich, Vitaly | BLR | 2775±59 | −20 | 2755±52 |
5173 | Noroozi, Afshin | IRI | 2684±80 | +8 | 2692±73 |
5253 | Olejnik, Martin | CZE | 2868±71 | −27 | 2841±62 |
5008 | Ollivier, Brice | FRA | 2768±50 | −1 | 2767±45 |
8613 | Omar, Rashid | UAE | 2566±93 | −36 | 2530±78 |
9864 | Ovtcharov, Dimitrij | GER | 2942±43 | +36 | 2978±46 |
19674 | Paikov, Mikhail | RUS | 2688±46 | −3 | 2685±44 |
6440 | Papadimitriou, Dimitrios | GRE | 2591±73 | −22 | 2569±67 |
5009 | Papageorgiou, Konstantinos | GRE | 2776±88 | +37 | 2813±73 |
9933 | Pattantyus, Adam | HUN | 2742±40 | −3 | 2739±39 |
5295 | Pazsy, Ferenc | HUN | 2851±53 | +3 | 2854±49 |
13326 | Persson, Jon | SWE | 2833±34 | −23 | 2810±33 |
29599 | Petö, Zsolt | SRB | 2757±54 | +20 | 2777±51 |
5543 | Pistej, Lubomir | SVK | 2843±39 | −2 | 2841±38 |
43638 | Plohl, Zvonko | SLO | 2489±147 | +129 | 2618±103 |
5203 | Primorac, Zoran | CRO | 3015±53 | −34 | 2981±50 |
6047 | Pryshchepa, Yevhen | UKR | 2623±71 | −51 | 2572±65 |
26559 | Rabinovich, Shimon | ISR | 2670±127 | +9 | 2679±102 |
5856 | Ramirez, Jose Miguel | GUA | 2569±85 | −3 | 2566±82 |
21345 | Rech Daldosso, Marco | ITA | 2408±119 | −4 | 2404±117 |
5271 | Redjep, Ronald | CRO | 2786±61 | +67 | 2853±56 |
6514 | Riniotis, Anastasios | GRE | 2673±95 | +18 | 2691±80 |
5032 | Robertson, Adam | WAL | 2723±58 | −16 | 2707±53 |
26554 | Robles, Alvaro | ESP | 2325±96 | −3 | 2322±93 |
16603 | Rogiers, Benjamin | BEL | 2570±51 | −8 | 2562±48 |
6037 | Roposa, Bojan | SLO | 2359±102 | −7 | 2352±98 |
5998 | Rubtsov, Igor | RUS | 2920±51 | −11 | 2909±46 |
6097 | Rumgay, Gavin | SCO | 2715±58 | +34 | 2749±53 |
5810 | Sabatino, Daniele | ITA | 2550±63 | −9 | 2541±60 |
5073 | Saive, Jean-Michel | BEL | 2963±50 | +11 | 2974±43 |
19669 | Salifou, Abdel-Kader | FRA | 2748±42 | −6 | 2742±39 |
5304 | Samsonov, Vladimir | BLR | 3109±44 | +22 | 3131±42 |
5063 | Schlager, Werner | AUT | 2983±48 | −19 | 2964±43 |
5852 | Sel, Zolt | SCG | 2695±65 | −3 | 2692±60 |
5255 | Sereda, Peter | SVK | 2807±36 | +3 | 2810±35 |
6232 | Sharon, Yaniv | ISR | 2673±120 | −8 | 2665±106 |
21351 | Silva, Andre | POR | 2569±66 | −5 | 2564±62 |
6029 | Simoncik, Josef | CZE | 2853±66 | −23 | 2830±60 |
10107 | Skachkov, Kirill | RUS | 2895±46 | +9 | 2904±44 |
26553 | Skraban, Dominik | SLO | 2600±250 | −116 | 2484±188 |
5246 | Slatinsek, Uros | SLO | 2660±82 | −6 | 2654±78 |
5112 | Smirnov, Alexey | RUS | 3007±52 | −19 | 2988±44 |
15825 | Sternberg, Kasper | DEN | 2637±52 | +27 | 2664±47 |
5207 | Such, Bartosz | POL | 2809±62 | −34 | 2775±56 |
5539 | Süss, Christian | GER | 2949±37 | +9 | 2958±34 |
5278 | Svensson, Robert | SWE | 2867±53 | +53 | 2920±69 |
15736 | Szymanski, Filip | POL | 2674±55 | −3 | 2671±52 |
22316 | Tang, George | AUS | 2367±66 | −1 | 2366±65 |
5292 | Tokic, Bojan | SLO | 2971±45 | +14 | 2985±42 |
5039 | Tomasi, Stefano | ITA | 2675±50 | +59 | 2734±56 |
5205 | Tošić, Roko | CRO | 2878±41 | −7 | 2871±39 |
5195 | Tugwell, Finn | DEN | 2889±42 | −14 | 2875±40 |
25844 | Wang, Bing | NOR | 2617±83 | −28 | 2589±74 |
24693 | Wang, Jianan | CGO | 2870±38 | −15 | 2855±36 |
14161 | Wang, Zengyi | POL | 2890±58 | −42 | 2848±53 |
5834 | Wu, Chih-Chi | TPE | 2896±50 | −11 | 2885±46 |
25495 | Xu, Wenliang | POL | 2711±69 | +29 | 2740±59 |
42849 | Yaghoubi, Seyed Masoud | IRI | 2244±123 | −2 | 2242±121 |
25842 | Yarnall, Tim | ENG | 2433±67 | −4 | 2429±65 |
20263 | Yordanov, Teodor | BUL | 2723±90 | −84 | 2639±79 |
13263 | Zafostnik, Gregor | SLO | 2595±94 | −33 | 2562±80 |
6213 | Zalcberg, David | AUS | 2549±77 | −25 | 2524±67 |
26550 | Zaman Mola, Farhad | IRI | 2600±250 | −121 | 2479±187 |
26548 | Zeng, Cem | TUR | 2600±250 | +196 | 2796±94 |
16594 | Zhmudenko, Yaroslav | UKR | 2697±50 | −9 | 2688±47 |
15616 | Zombori, David | HUN | 2695±57 | +74 | 2769±70 |
5249 | Zubcic, Tomislav | HUN | 2690±58 | −1 | 2689±52 |
5291 | Zwickl, Daniel | HUN | 2735±54 | +38 | 2773±49 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 170. Matches: 213. Club: ITTF World Tour. Country: Slovenia (SLO). Director: Ratings Central. Sport: Table Tennis. Event ID: 4205. Submitted/revised: 2015-05-04 12:25 pm EDT. Last processed: 2019-06-01 11:42 am EDT.