![]() |
![]() | |
![]() ![]() | Minnesota Wednesday Competition League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23357 | Adamson, Dan | 1113±40 | +14 | 1127±37 |
24326 | Ahmad, Anis | 1095±39 | +13 | 1108±38 |
21245 | Braianov, Todor | 1299±37 | +11 | 1310±37 |
23346 | David, Timothy | 1257±48 | −23 | 1234±38 |
25954 | Graves, Fred | 1258±41 | 0 | 1258±39 |
26722 | Hofstedt, Ryan | 1111±58 | −35 | 1076±54 |
23431 | Johnson, Don | 1121±87 | −49 | 1072±69 |
23421 | Khan, Basheer | 1134±36 | +15 | 1149±35 |
23430 | Krasnogorsky, Vlad | 1265±45 | −5 | 1260±41 |
25385 | Levitt, Leon | 1037±41 | −9 | 1028±38 |
25024 | Marchenko, Victor | 957±57 | +49 | 1006±52 |
20289 | Mullally, Aaron | 1208±51 | +38 | 1246±49 |
23329 | Noyes, Jim | 1386±43 | +5 | 1391±42 |
26713 | Olson, Steve | 1185±47 | −13 | 1172±42 |
23468 | Quinn, Sean | 1277±37 | −1 | 1276±36 |
22490 | Reinhold, Gary | 1004±44 | +12 | 1016±41 |
26717 | Shah, Soham | 1052±64 | −34 | 1018±59 |
23402 | Shogren, Dennis | 1327±43 | −13 | 1314±40 |
23941 | Susai, Victor | 1042±55 | −7 | 1035±52 |
23316 | Tilbury, William | 1134±36 | −10 | 1124±34 |
26597 | Yelisetti, Pradeep | 822±132 | −23 | 799±127 |
26709 | Yelisetti, Vishal | 1046±65 | −34 | 1012±60 |
23409 | Zwack, Jim | 1427±51 | +5 | 1432±52 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 32. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Joshi, Sandhya. Sport: Table Tennis. Event ID: 4353. Submitted/revised: 2008-02-28 11:47 pm EST. Last processed: 2019-06-01 11:41 am EDT.