![]() |
![]() | |
![]() ![]() | NCTTA Northern California Division Spring 2008 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
26409 | Ahmed, Zubair | 859±155 | +47 | 906±109 |
20852 | Amirkhany, Amir | 1572±107 | −80 | 1492±94 |
15524 | Burkart, Josh | 1253±88 | −23 | 1230±80 |
26410 | Castor, David | 1088±169 | +95 | 1183±140 |
26422 | Chan, Channing | 1860±90 | −56 | 1804±75 |
26420 | Crutchfield, Ryan | 819±158 | −16 | 803±150 |
26429 | Dai, Johnny | 1157±149 | +14 | 1171±144 |
26427 | Ferreter, Scott | 803±145 | +93 | 896±117 |
20854 | Fong, Atha | 1964±93 | −17 | 1947±79 |
28850 | Halpern, Ben | 1000±200 | +64 | 1064±173 |
15406 | Hsu, Ryan | 1315±98 | +128 | 1443±85 |
26423 | Huang, Johnny | 2005±102 | +45 | 2050±90 |
28856 | Kaiser, Todd | 1450±100 | +49 | 1499±83 |
26415 | Kang, Enoch | 1159±140 | +14 | 1173±131 |
28851 | Kimball, Teiki | 1000±200 | −156 | 844±136 |
16902 | Kolkowitz, Shimon | 1181±93 | −1 | 1180±92 |
13722 | Ku, Helen | 1139±121 | −46 | 1093±109 |
28854 | Lajos, Szobszlai | 1000±200 | −249 | 751±138 |
20857 | Lam, Johnny | 1160±110 | −13 | 1147±103 |
26411 | Li, Song | 991±195 | +219 | 1210±124 |
19571 | Lin, Andy | 1576±96 | +29 | 1605±87 |
16543 | Linder, Jeff | 1336±75 | −1 | 1335±70 |
28855 | Lowe, Nathaniel | 1000±200 | 0 | 1000±100 |
26418 | Murthy, Raghothom | 1627±91 | −85 | 1542±78 |
15526 | Nawata, Noriyuki | 1625±80 | +28 | 1653±68 |
26428 | Ngai, Denise | 862±124 | −26 | 836±97 |
15402 | Nguyen, Minh Thanh | 1671±90 | −4 | 1667±86 |
8125 | Nguyen, Minh-chau | 1501±104 | −32 | 1469±95 |
26416 | Nomura, Tomohiro | 1591±109 | −44 | 1547±97 |
25407 | Pandey, Rajiv | 664±207 | −68 | 596±181 |
5897 | Ping, Whitney | 2179±104 | 0 | 2179±104 |
28852 | Pollock, Colin | 1000±200 | −148 | 852±149 |
15401 | Schang, Kenny | 1752±83 | −10 | 1742±76 |
23087 | Schnell, Krista | 900±119 | +155 | 1055±93 |
23088 | Schonefeld, Sally | 762±146 | +119 | 881±111 |
20847 | Shi, James | 1420±98 | +10 | 1430±94 |
24599 | Sit, Henry | 1816±116 | +16 | 1832±107 |
16381 | Tam, Gordon | 1136±117 | −21 | 1115±109 |
28853 | Von Wilpert, Jason | 1000±200 | −158 | 842±145 |
20844 | Vora, Yutika | 1086±104 | −130 | 956±80 |
26417 | Wei, Bobby | 1161±154 | −25 | 1136±138 |
28857 | Westerman, Stuart | 1000±200 | −193 | 807±152 |
20855 | Wu, Benny | 1804±90 | −44 | 1760±78 |
16382 | Xiao, Cong | 1321±92 | +124 | 1445±83 |
21267 | Yuen, Alex | 942±102 | +67 | 1009±84 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 45. Matches: 70. Club: NCTTA Northern California Division. State: California (CA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 4355. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2017-12-19 11:06 pm EST.