![]() |
![]() | |
![]() ![]() | Minnesota Competition League Plymouth |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
25305 | Ahmed, Monte | 972±46 | +15 | 987±44 |
23398 | Danzl, John | 1302±51 | +12 | 1314±49 |
23403 | Holborn, Bob | 824±56 | −18 | 806±51 |
28873 | Ingle, Ken | 1000±50 | −34 | 966±46 |
23401 | Lareau, Dick | 958±46 | −4 | 954±42 |
23404 | Lawson, Curtis | 1260±45 | −9 | 1251±42 |
23413 | Marengo, Bill | 1038±86 | +30 | 1068±70 |
23288 | Moyle, Robert | 912±58 | +8 | 920±51 |
25177 | O’Donnell, Mike | 883±82 | −3 | 880±66 |
25401 | Stoykov, Svetoslav | 1157±44 | +24 | 1181±46 |
20296 | Winkler, Rob | 1260±45 | −16 | 1244±42 |
25304 | Zacharias, Scott | 945±49 | +6 | 951±44 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 12. Matches: 18. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Lawson, Curtis. Sport: Table Tennis. Event ID: 4366. Submitted/revised: 2008-02-26 1:14 pm EST. Last processed: 2019-06-01 11:44 am EDT.