2022 Spring Southern Area Teams
2022-10-30
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
136261 | Allchorne, Brendan | 1311±59 | −41 | 1270±42 |
97465 | Batra, Manik | 1197±40 | +5 | 1202±34 |
106172 | Bickers, Robin | 1273±33 | −22 | 1251±28 |
97137 | Bill, Lachlan | 1233±40 | −16 | 1217±32 |
112082 | Bowrey, Graham | 1183±40 | +55 | 1238±37 |
33102 | Chen, Song | 1068±36 | +7 | 1075±32 |
82476 | Chung, Chising | 980±42 | −46 | 934±34 |
82475 | Chung, Elisa | 917±41 | −7 | 910±34 |
96323 | Clementine, Jill Edmonds | 820±33 | +12 | 832±30 |
26164 | Evans, Greg | 1374±36 | −19 | 1355±31 |
91026 | Fallon, Alena | 814±43 | −1 | 813±37 |
112619 | Georgeson, Costa | 1174±34 | +98 | 1272±65 |
141354 | Harkness, Kenneth | 809±70 | −43 | 766±54 |
85196 | Howlett, Andrew | 1224±102 | −73 | 1151±54 |
134755 | Huang, Yangsong | 1122±41 | −12 | 1110±34 |
134814 | Ireland, Isidore | 1381±38 | −4 | 1377±29 |
114360 | Kappos, Leo | 1135±86 | −39 | 1096±52 |
114359 | Kappos, Matthew | 1144±84 | +70 | 1214±73 |
136790 | Kliendienst, Todd | 823±35 | +25 | 848±32 |
73555 | Kumar, Ravinder | 1278±35 | +7 | 1285±31 |
83717 | Lassen, Richard | 1498±50 | +27 | 1525±48 |
135438 | Lettau, Ross Kurt | 1271±36 | −10 | 1261±28 |
88836 | Luckie, Brett | 1106±96 | −91 | 1015±46 |
140080 | Luo, Junjie | 971±38 | −9 | 962±29 |
142710 | Ma, Xiaofei | 989±37 | +8 | 997±32 |
73550 | Miller, Sam | 1449±47 | +14 | 1463±46 |
83247 | Phan, Stephen | 1468±34 | −11 | 1457±30 |
140426 | Shomali, Joseph | 1000±35 | +40 | 1040±34 |
73542 | Soley, Mark | 1401±34 | −12 | 1389±29 |
73564 | To, Minh | 1036±49 | −12 | 1024±37 |
37440 | Turner, Michael | 1255±36 | −10 | 1245±28 |
134345 | Ward, Dylan | 1058±36 | −8 | 1050±32 |
73510 | Wiltshire, Joseph | 1450±36 | −4 | 1446±29 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 33. Matches: 157. Club: Goulburn Table Tennis Association. Province: NSW. Country: Australia (AUS). Director: Turner, Michael. Sport: Table Tennis. Event ID: 44475. Submitted: 2022-10-30 7:07 pm EDT. Revised: 2022-11-02 11:01 pm EDT. Last processed: 2025-03-15 6:37 am EDT.