![]() |
![]() | |
![]() ![]() | Pro Tour Kuwait Open (Women) |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
29397 | Abdel-Aziz Hassan, Sara | EGY | 2300±200 | −111 | 2189±150 |
29395 | Abdulraheem, Maryam | KUW | 2300±200 | −81 | 2219±158 |
29393 | Ahmad, Fajir | KUW | 2300±200 | −92 | 2208±154 |
29390 | Al-Sabah, Dalal | KUW | 2300±200 | −157 | 2143±149 |
29392 | Al-Shamari, Manwa Majed | KUW | 1982±204 | −2 | 1980±202 |
29394 | Ali, Ildiz Meral | TUR | 2300±200 | −90 | 2210±155 |
5372 | Bakula, Andrea | CRO | 2380±68 | −3 | 2377±65 |
5242 | Boroš, Tamara | CRO | 2568±56 | −5 | 2563±52 |
10128 | Bykova, Maria | RUS | 2052±132 | −8 | 2044±128 |
29398 | Dang, Ye Seo | KOR | 2300±200 | +243 | 2543±108 |
6473 | Dodean-Monteiro, Daniela | ROU | 2595±58 | −42 | 2553±55 |
5963 | Fadeeva, Oxana | RUS | 2485±53 | −14 | 2471±50 |
24505 | Feng, Tianwei | SGP | 2633±58 | +39 | 2672±51 |
5606 | Ganina, Svetlana | RUS | 2523±71 | −25 | 2498±64 |
5363 | Guo, Yan | CHN | 2827±53 | −3 | 2824±49 |
5763 | Guo, Yue | CHN | 2826±55 | −9 | 2817±51 |
5163 | Hain-Hofmann, Tanja | GER | 2419±61 | −28 | 2391±56 |
5157 | Hiura, Reiko | JPN | 2525±61 | −51 | 2474±56 |
26565 | Hu, Melek | TUR | 2437±103 | +14 | 2451±90 |
5692 | Jiang, Huajun | HKG | 2694±54 | −22 | 2672±51 |
5815 | Jun, Hyun Sil | KOR | 2494±98 | −8 | 2486±78 |
5646 | Kertai, Rita | HUN | 2372±59 | +6 | 2378±56 |
29391 | Kim, Ga Ram | KOR | 2300±200 | +2 | 2302±126 |
8782 | Kim, Jung Hyun | KOR | 2506±75 | +25 | 2531±64 |
5523 | Kim, Kyung Ah | KOR | 2665±60 | −28 | 2637±56 |
22914 | Kostromina, Tatyana (1973) | BLR | 2550±62 | −23 | 2527±56 |
19211 | Kwak, Bang Bang (Kwok Fong F) | KOR | 2473±68 | +24 | 2497±60 |
8702 | Lee, Eun Hee | KOR | 2627±61 | 0 | 2627±59 |
5238 | Li, Jiawei | SGP | 2722±53 | −9 | 2713±50 |
9869 | Li, Qiangbing | AUT | 2458±62 | 0 | 2458±56 |
5768 | Li, Xiaoxia | CHN | 2884±56 | 0 | 2884±49 |
5526 | Lin, Ling | HKG | 2657±56 | +6 | 2663±54 |
5120 | Liu, Jia | AUT | 2632±55 | +7 | 2639±52 |
19242 | Liu, Shiwen | CHN | 2777±56 | +4 | 2781±50 |
20084 | Mikhailova, Polina | RUS | 2334±125 | −44 | 2290±110 |
5926 | Moon, Hyun Jung | KOR | 2530±67 | −32 | 2498±61 |
8560 | Mutlu, Nevin | TUR | 2291±94 | −35 | 2256±83 |
15747 | Oezler, Fulya | TUR | 2334±78 | −32 | 2302±73 |
5600 | Osman, Bacent | EGY | 2281±100 | −31 | 2250±89 |
5388 | Park, Miyoung | KOR | 2663±59 | +5 | 2668±55 |
22913 | Park, Young Sook | KOR | 2404±71 | −5 | 2399±65 |
5233 | Pavlovich, Veronika | BLR | 2536±55 | +4 | 2540±50 |
5224 | Pavlovich, Viktoria | BLR | 2493±63 | +15 | 2508±59 |
16682 | Prokhorova, Yulia | RUS | 2314±71 | +76 | 2390±64 |
16616 | Samara, Elizabeta | ROU | 2483±63 | +37 | 2520±56 |
5755 | Schindelar, Veronika | AUT | 2347±61 | +17 | 2364±57 |
29396 | Seok, Ha Jung | KOR | 2300±200 | +153 | 2453±109 |
13284 | Sun, Beibei | SGP | 2638±56 | +4 | 2642±54 |
5235 | Tan, Paey Fern | SGP | 2486±60 | −16 | 2470±56 |
5826 | Tie, Yana | HKG | 2654±54 | −28 | 2626±51 |
15626 | Troshneva, Elena | RUS | 2328±72 | +52 | 2380±66 |
9586 | Voronova, Anastasia | RUS | 2351±66 | +10 | 2361±61 |
5500 | Wang, Chen | USA | 2588±64 | +32 | 2620±58 |
5405 | Wang, Nan | CHN | 2860±58 | +2 | 2862±51 |
14437 | Wang, Yuegu | SGP | 2717±53 | +13 | 2730±50 |
15830 | Wu, Jiaduo | GER | 2647±57 | −5 | 2642±53 |
25084 | Yu, Eom Ji | KOR | 2254±111 | −31 | 2223±102 |
9368 | Yu, Kwok See | HKG | 2446±68 | +35 | 2481±60 |
19212 | Yu, Mengyu | SGP | 2557±57 | +23 | 2580±51 |
15629 | Zelenova, Maria | RUS | 2498±70 | +40 | 2538±60 |
5524 | Zhang, Rui | HKG | 2594±57 | −31 | 2563±53 |
5396 | Zhang, Yining | CHN | 2876±56 | +46 | 2922±49 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 62. Matches: 77. Club: ITTF World Tour. Country: Kuwait (KUW). Director: Marcus, David. Sport: Table Tennis. Event ID: 4482. Submitted/revised: 2014-02-24 1:45 pm EST. Last processed: 2018-03-04 6:28 pm EST.