![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
21251 | Ahmed, Faisal | 1541±32 | +6 | 1547±30 |
19553 | Anderson, Steven | 1878±29 | +1 | 1879±29 |
29448 | Bosveld, Elliot | 1000±250 | −115 | 885±190 |
21439 | Bounkeo, Sith | 1528±31 | −2 | 1526±30 |
19042 | Charney, Michael | 1713±27 | +3 | 1716±26 |
19022 | Chen, Nancy | 1636±41 | 0 | 1636±36 |
19039 | Curran, Ming | 2030±40 | +6 | 2036±37 |
24667 | Dagar, Hemant | 1555±34 | −12 | 1543±32 |
26436 | Doan, Hung | 1157±50 | −11 | 1146±49 |
18653 | Duong, Duy | 1620±29 | +9 | 1629±29 |
22918 | Elstad, John | 1147±34 | +2 | 1149±33 |
21253 | Flickstein, Aaron | 1559±32 | −3 | 1556±31 |
7652 | Haraldson, Rich | 1397±43 | +8 | 1405±41 |
29449 | Hoh, Sam | 1000±250 | −217 | 783±163 |
19040 | Hui, Tommy | 1761±38 | +15 | 1776±36 |
25996 | Laurent, Spencer | 960±55 | +5 | 965±54 |
25424 | Lee, Say | 1727±30 | +1 | 1728±29 |
19017 | Lin, Gina | 1175±58 | +4 | 1179±57 |
25422 | Medi, Moe | 1570±39 | +22 | 1592±36 |
29451 | Mu, Edward | 1000±250 | −387 | 613±156 |
29450 | Mu, Yihua | 1000±250 | +219 | 1219±126 |
25887 | Namarra, Ebuma | 615±83 | +39 | 654±72 |
19020 | Ngo, Anh | 1778±31 | −7 | 1771±30 |
21431 | Ni, Quan | 1539±35 | −17 | 1522±33 |
25095 | Nirmal, Manoj | 1541±37 | −6 | 1535±35 |
19036 | Reynolds, Ross | 1665±33 | −13 | 1652±31 |
19399 | Robb, John | 1839±36 | 0 | 1839±35 |
19035 | Sabas, Joseph | 1649±29 | +28 | 1677±28 |
19034 | Scott, Matt | 1843±29 | −10 | 1833±29 |
26210 | Seidenfeld, Ian | 638±105 | −1 | 637±105 |
7666 | Seidenfeld, Mitchell | 2021±49 | −1 | 2020±47 |
21432 | Shelor, Paul | 1475±99 | −83 | 1392±76 |
21446 | Suttle, Aubre | 1034±40 | 0 | 1034±40 |
28812 | Sweeney, Aileen | 562±136 | 0 | 562±136 |
19149 | Sweeney, John | 1592±44 | −7 | 1585±39 |
6804 | Teotia, Seemant | 1636±29 | −7 | 1629±28 |
19032 | Truelson, Anders | 1963±34 | −2 | 1961±33 |
7763 | Truelson, Thor | 2159±52 | +12 | 2171±50 |
19031 | Walker, Russ | 1499±32 | +6 | 1505±31 |
19395 | Weyessa, Nemera | 1894±33 | −31 | 1863±32 |
20298 | Witz, Len | 1730±29 | +1 | 1731±28 |
19018 | Zhu, Vanck | 1518±48 | +32 | 1550±43 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 42. Matches: 100. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 4527. Submitted/revised: 2008-03-23 12:11 am EDT. Last processed: 2018-03-04 6:29 pm EST.