![]() |
![]() | |
![]() ![]() | 2008 Olympic Qualifying |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
6117 | Acosta, Juan | 2502±133 | −80 | 2422±106 |
18862 | Aguirre, Marcelo | 2437±58 | +50 | 2487±54 |
43808 | Alto, Gaston | 2529±88 | +16 | 2545±60 |
6194 | Berrios, Hector | 2430±82 | −2 | 2428±63 |
5913 | Coello, Geovanny | 2481±101 | −10 | 2471±69 |
6190 | Colon, Abner | 2636±237 | −281 | 2355±138 |
15734 | Davis, Kyle | 2575±60 | 0 | 2575±60 |
14068 | Diaz, Luis | 2461±97 | −35 | 2426±84 |
17616 | Donado, Josue | 2330±92 | +76 | 2406±70 |
17685 | Echavarria, Alexander | 2448±130 | −141 | 2307±97 |
5464 | Flores, Omar | 2381±108 | −34 | 2347±92 |
21022 | Frank, Robert | 2439±41 | +3 | 2442±40 |
23909 | Gongora, Dimeys | 2687±101 | −46 | 2641±60 |
5417 | Hoyama, Hugo | 2783±80 | −51 | 2732±53 |
24733 | Kwong, Calvin | 2116±84 | −1 | 2115±83 |
8945 | Levis, Bruno | 2502±87 | −109 | 2393±63 |
5297 | Liu, Song | 2907±42 | +4 | 2911±42 |
24739 | Lowe, Nathan | 2182±81 | −4 | 2178±78 |
14034 | Madrid, Marcos | 2565±73 | +41 | 2606±55 |
17618 | Mino, Alberto | 2359±101 | +40 | 2399±82 |
5053 | Monteiro, Thiago | 2877±44 | −11 | 2866±38 |
5463 | Mujica, Henry | 2535±87 | +43 | 2578±66 |
14586 | Olivares, Felipe | 2258±74 | +36 | 2294±70 |
23910 | Oxamendi, Pavel | 2525±98 | +51 | 2576±55 |
5651 | Papic, Juan | 2692±87 | −99 | 2593±58 |
23905 | Pereira, Andy | 2538±75 | +12 | 2550±65 |
5856 | Ramirez, Jose Miguel | 2568±90 | +11 | 2579±70 |
17661 | Rivera Burgos, Elvin | 2510±110 | −62 | 2448±98 |
5461 | Rondon, Ely | 2533±137 | −25 | 2508±89 |
6108 | Saint Louis, Dexter | 2606±53 | +5 | 2611±46 |
24892 | Santos, Emil | 2350±93 | +13 | 2363±72 |
8932 | Tabachnik, Pablo | 2731±75 | +58 | 2789±52 |
5910 | Tsuboi, Gustavo | 2782±41 | +15 | 2797±40 |
17690 | Vila, Juan Antonio | 2359±88 | +42 | 2401±71 |
14055 | Wallace, Simon | 2279±80 | −12 | 2267±72 |
22800 | Weitzner, Mateo | 2500±200 | −269 | 2231±120 |
6213 | Zalcberg, David | 2462±42 | 0 | 2462±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 37. Matches: 81. Country: Brazil (BRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 4561. Submitted/revised: 2013-08-02 8:15 pm EDT. Last processed: 2019-06-01 11:44 am EDT.