![]() |
![]() | |
![]() ![]() | Minnesota Wednesday Competition League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23357 | Adamson, Dan | 1122±39 | +3 | 1125±38 |
24326 | Ahmad, Anis | 1121±38 | −14 | 1107±35 |
21245 | Braianov, Todor | 1335±39 | +13 | 1348±40 |
22918 | Elstad, John | 1162±35 | −6 | 1156±34 |
23422 | Izraelev, Valentin | 932±49 | −5 | 927±48 |
21447 | Joshi, Sandhya | 1266±35 | −18 | 1248±34 |
23421 | Khan, Basheer | 1151±38 | +5 | 1156±36 |
23430 | Krasnogorsky, Vlad | 1272±40 | −4 | 1268±37 |
20289 | Mullally, Aaron | 1292±48 | −9 | 1283±42 |
23329 | Noyes, Jim | 1357±41 | −12 | 1345±39 |
26713 | Olson, Steve | 1157±47 | +5 | 1162±43 |
23468 | Quinn, Sean | 1295±40 | +1 | 1296±36 |
22490 | Reinhold, Gary | 1045±40 | +22 | 1067±40 |
19013 | Shmulyan, Mike | 1372±43 | +7 | 1379±42 |
23402 | Shogren, Dennis | 1296±41 | +19 | 1315±39 |
23419 | Shreedaran, Siva | 1201±37 | +1 | 1202±36 |
26597 | Yelisetti, Pradeep | 761±122 | −11 | 750±120 |
26709 | Yelisetti, Vishal | 1013±65 | −8 | 1005±60 |
23409 | Zwack, Jim | 1396±36 | +3 | 1399±35 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 19. Matches: 22. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Joshi, Sandhya. Sport: Table Tennis. Event ID: 4574. Submitted/revised: 2008-04-09 1:57 pm EDT. Last processed: 2019-06-01 11:46 am EDT.