![]() |
![]() | |
![]() ![]() | ÖTTV 2. Damen BL MS 06/07, Runde 7-8 (Herbst) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
29670 | Beke, Csilla | 1885±85 | +28 | 1913±81 |
28052 | Benkö, Monica | 1818±65 | −30 | 1788±54 |
29693 | Brunner, Janine | 1471±46 | −2 | 1469±45 |
29674 | Burian, Irene | 1581±54 | −20 | 1561±40 |
29668 | Buttinger, Susanna | 1374±67 | −71 | 1303±67 |
26763 | Enner, Karin | 1658±43 | −4 | 1654±40 |
29667 | Feldkircher, Katja | 1617±55 | +1 | 1618±46 |
25500 | Frisch, Veronika | 1734±44 | −56 | 1678±37 |
29665 | Fuchs, Sylvia | 1179±49 | −1 | 1178±48 |
29664 | Galitschitsch, Nicole | 1599±39 | +14 | 1613±39 |
29696 | Glötzl, Susannika | 1258±107 | −5 | 1253±105 |
26770 | Gram, Barbara | 1651±44 | −33 | 1618±40 |
26765 | Gram, Verena | 1673±32 | +5 | 1678±30 |
29695 | Hartmair, Melanie | 1618±89 | −24 | 1594±58 |
29694 | Hauptmann, Andrea | 1393±50 | +18 | 1411±44 |
29662 | Herold, Monika | 1634±61 | −24 | 1610±48 |
28433 | Idrizaj, Edona | 1590±90 | −16 | 1574±60 |
29661 | Korkisch, Nina | 1672±36 | +17 | 1689±32 |
29125 | Kovac, Aleksandra | 1545±39 | +10 | 1555±36 |
26760 | Krammer, Andrea | 1491±37 | −6 | 1485±35 |
29659 | Laudenbach, Ramona | 679±77 | 0 | 679±77 |
28297 | Markus, Enikö | 1826±83 | +20 | 1846±78 |
27858 | Navratil, Monika | 1661±56 | +61 | 1722±71 |
26766 | Neuhold, Hannelore | 1634±47 | −90 | 1544±40 |
29691 | Obrist, Katharina | 1463±96 | +21 | 1484±70 |
29687 | Plattner, Katharina | 1561±78 | +36 | 1597±58 |
29672 | Prager, Cornelia | 1533±53 | −9 | 1524±49 |
29657 | Puggl, Simone | 1562±54 | −30 | 1532±44 |
29656 | Purker, Kerstin | 1528±53 | +20 | 1548±42 |
26745 | Sattler, Martina | 1730±41 | +10 | 1740±39 |
29651 | Schätzer, Claudia | 1622±42 | +3 | 1625±37 |
29650 | Schätzer, Evelyn | 1716±61 | +46 | 1762±55 |
29653 | Schmutz, Carola | 1554±51 | −15 | 1539±47 |
29654 | Schneider, Doris | 1562±52 | +36 | 1598±41 |
29690 | Schwaiger, Helene | 1033±60 | +31 | 1064±55 |
26754 | Seidl, Sabine | 1659±43 | +11 | 1670±42 |
29648 | Sewald, Andrea | 1343±80 | −12 | 1331±77 |
29646 | Streit, Bettina | 1430±42 | −12 | 1418±40 |
29644 | Strohmayer, Sarah | 1472±41 | +41 | 1513±36 |
26778 | Sturmlechner, Rita | 1681±44 | −10 | 1671±42 |
29643 | Sulzbacher, Eva-Christa | 1513±36 | 0 | 1513±35 |
29642 | Unterweger, Birgit | 1854±69 | −47 | 1807±52 |
29676 | Vohryzka, Christina | 1323±74 | −8 | 1315±71 |
29689 | Warrasch, Kathrin | 1696±88 | −77 | 1619±58 |
29688 | Wawra, Martina | 1296±63 | +39 | 1335±57 |
29641 | Weichhart, Barbara | 1477±62 | +8 | 1485±53 |
29640 | Wellinger, Christa | 1448±59 | −9 | 1439±56 |
26752 | Wiesner, Julia | 1074±63 | +19 | 1093±58 |
28338 | Zillner, Michaela | 1896±106 | +1 | 1897±105 |
29673 | Zimmermann, Tina | 1464±50 | +5 | 1469±44 |
29647 | Zittmayr, Sandra | 1649±57 | +58 | 1707±47 |
29649 | Zöchmeister, Andrea | 1593±47 | +15 | 1608±38 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 52. Matches: 118. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 4595. Submitted/revised: 2008-04-09 1:44 pm EDT. Last processed: 2019-06-01 11:46 am EDT.