![]() |
![]() | |
![]() ![]() | ÖTTV 1. Herren BL MS 06/07, Runde 12 (Frühjahr) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9929 | Angleitner, Klaus | 2276±61 | −1 | 2275±60 |
5715 | Bazenov, Valentin | 2603±38 | +32 | 2635±35 |
29565 | Buganyi, Mihajlo | 2521±42 | −4 | 2517±40 |
29578 | Chen, Zhi Ping | 2658±38 | +19 | 2677±36 |
16606 | Demeter, Lehel | 2787±45 | +7 | 2794±44 |
9922 | Ding, Yi | 2706±42 | −46 | 2660±37 |
5724 | Dirisamer, Martin | 2432±48 | −23 | 2409±47 |
29573 | Eren, Ilhan | 2512±42 | −2 | 2510±38 |
9928 | Fegerl, Stefan | 2653±37 | −1 | 2652±34 |
29577 | Fraczyk, Stanislaw | 2546±39 | +33 | 2579±37 |
6443 | Gardos, Krisztian | 2635±37 | +1 | 2636±36 |
29575 | Gerold, Gabor | 2670±39 | +4 | 2674±38 |
29571 | Grman, Milan | 2541±39 | −15 | 2526±37 |
29568 | Guan, Liang | 2578±39 | +6 | 2584±36 |
5729 | Habesohn, Mathias | 2586±38 | +23 | 2609±35 |
29740 | Harczi, Zsolt | 2550±100 | −88 | 2462±75 |
29570 | Jakab, Gabor | 2507±42 | +1 | 2508±40 |
29459 | Janci, Tomas | 2661±38 | −7 | 2654±36 |
9862 | Kinz-Presslmayer, Bernhard | 2709±38 | −39 | 2670±35 |
5062 | Maier, Christoph | 2639±38 | +13 | 2652±37 |
29567 | Matschitsch, Josef, jun. | 2397±45 | −8 | 2389±43 |
6490 | Muskó, Péter | 2614±40 | −2 | 2612±39 |
29566 | Nemeth, Janos | 2540±41 | +34 | 2574±37 |
5267 | Nemeth, Karoly | 2667±38 | +9 | 2676±37 |
29574 | Palosi, Balasz | 2542±41 | +1 | 2543±38 |
9933 | Pattantyus, Adam | 2697±40 | −14 | 2683±38 |
5733 | Pichler, Michael | 2584±41 | −3 | 2581±38 |
5731 | Plavsic, Stojan | 2526±42 | −17 | 2509±40 |
9924 | Probst, Thomas | 2385±44 | −9 | 2376±42 |
29730 | Rinößl, Christian | 1641±76 | −1 | 1640±75 |
29737 | Schanbacher, Jan Peter | 1956±58 | +1 | 1957±57 |
29564 | Sel, Zsolt | 2593±38 | −12 | 2581±36 |
20269 | Storf, Martin | 2361±42 | +15 | 2376±40 |
29563 | Strobel, Moritz | 2184±49 | 0 | 2184±49 |
29562 | Szabo, Krisztian | 2636±38 | +1 | 2637±35 |
29561 | Tofalvi, Norbert | 2497±40 | +2 | 2499±38 |
29560 | Varga, Sandor | 2642±38 | +20 | 2662±35 |
5718 | Vitsek, Ivan | 2667±41 | −14 | 2653±39 |
15744 | Yokoyama, Yuichi | 2697±40 | +4 | 2701±36 |
21346 | Zhang, Jie | 2797±47 | −23 | 2774±44 |
6437 | Zoltan, Zoltan | 2656±39 | −1 | 2655±36 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 41. Matches: 54. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 4655. Submitted/revised: 2008-04-08 1:20 am EDT. Last processed: 2018-03-04 6:33 pm EST.